Total Out of District Tuition and Fees

Out of District 6 hour minimum charge: $510.00. 

Credit Hours Processing Fee1 Facilties Fee Technology Fee Campus Fee Student Service Fee2 Total Fees Tuition Total Tuition & Fees
1 45.00 90.00 30.00 15.00 15.00 195.00 510.00 705.00
2 45.00 90.00 30.00 15.00 15.00 195.00 510.00 705.00
3 45.00 90.00 30.00 15.00 15.00 195.00 510.00 705.00
4 45.00 90.00 30.00 15.00 15.00 195.00 510.00 705.00
5 45.00 90.00 30.00 15.00 15.00 195.00 510.00 705.00
6 45.00 90.00 30.00 15.00 15.00 195.00 510.00 705.00
7 45.00 90.00 30.00 15.00 24.00 204.00 595.00 799.00
8 45.00 90.00 30.00 15.00 24.00 204.00 680.00 884.00
9 45.00 90.00 30.00 15.00 24.00 204.00 765.00 969.00
10 45.00 90.00 30.00 15.00 24.00 204.00 850.00 1,054.00
11 45.00 90.00 30.00 16.50 24.00 205.50 935.00 1,140.50
12 45.00 90.00 30.00 18.00 24.00 207.00 1,020.00 1,227.00
13 45.00 90.00 30.00 19.50 24.00 208.50 1,105.00 1,313.50
14 45.00 90.00 30.00 21.00 24.00 210.00 1,190.00 1,400.00
15 45.00 90.00 30.00 22.50 24.00 211.50 1,275.00 1,486.50
16 45.00 90.00 30.00 24.00 24.00 213.00 1,360.00 1,573.00
17 45.00 90.00 30.00 25.50 24.00 214.50 1,445.00 1,659.50
18 45.00 90.00 30.00 27.00 24.00 216.00 1,530.00 1,746.00
19 45.00 90.00 30.00 28.50 24.00 217.50 1,615.00 1,832.50
20 45.00 90.00 30.00 30.00 24.00 219.00 1,700.00 1,919.00
21 45.00 90.00 30.00 31.50 24.00 220.50 1,785.00 2,005.50
1

No refunds.

2

Fall/Spring Semesters Only.

Back to Top