The COM Radiologic Technology program is academically rigorous in anatomy, patient positioning, examination techniques, equipment protocols, radiation safety, radiation protection, patient care, and communication skills.
The Associate of Applied Science degree in Radiologic Technology prepares the graduate to be a clinically competent entry – level Radiologic Technologist. The technologist is skilled in using radiation to produce images of a patient's body. Graduates from the program will be eligible to sit for the American Registry of Radiologic Technologists (ARRT) national board exam and may also apply for a Medical Radiologic Technologist (MRT) licensure from the State of Texas.
The Limited Medical Radiologic Technologist Certificate program prepares graduates to be to be clinical competent technologists with a limited scope of practice. An LMRT specializes in performing X-ray imaging with a focus on skeletal systems and bony anatomy, including extremities, skull, facial bones, vertebral column, and chest. Graduates from the program will be eligible to apply for a LMRT licensure from the State of Texas.
The Limited Medical Radiologic Technologist Certificate program prepares graduates to be to be clinical competent technologists with a limited scope of practice. An LMRT specializes in performing X-ray imaging with a focus on skeletal systems and bony anatomy, including extremities, skull, facial bones, vertebral column, and chest. Graduates from the program will be eligible to apply for a LMRT licensure from the State of Texas.
Graduation Requirements:
To be eligible for an Associate of Applied Science degree in Radiologic Technology, or Limited Medical Radiologic Technologist certificate the student must:
- Complete all course and program requirements for the degree being conferred with a minimum grade of “C” in all courses.
- Be clear of all holds and financial obligations to COM.
Effective September 1, 2017, HB 1508 amends the Texas Occupations Code Section 53 that requires education providers to notify potential or enrolled students that a criminal history may make them ineligible for an occupational license upon program completion. Program specific information will be provided in course syllabi.
Stackable Credentials
Full Time Schedules
Certificate - Limited Medical Radiologic Technologist (LMRT)
Associate of Applied Science - Radiologic Technology
Certificate - Limited Medical Radiologic Technologist (LMRT)
Level Two Certificate
Full Time Student Schedule
First Year | ||
---|---|---|
Prerequisite Courses | Semester Credit Hours | |
ENGL 1301 | Composition I | 3 |
MATH 1314 | College Algebra | 3 |
BIOL 2401 | Anatomy & Physiology I | 4 |
Semester Credit Hours | 10 | |
Semester #1 | ||
RADR 1411 | Basic Radiographic Procedures | 4 |
RADR 1309 | Introduction to Radiography and Patient Care | 3 |
RADR 2209 | Radiographic Imaging Equipment | 2 |
RADR 1166 | Practicum (or Field Experience) - Radiologic Technology/Science - Radiographer | 1 |
Semester Credit Hours | 10 | |
Semester #2 | ||
RADR 2401 | Intermediate Radiographic Procedures | 4 |
RADR 1313 | Principles of Radiographic Imaging I | 3 |
RADR 1266 | Practicum (or Field Experience) - Radiologic Technology/Science - Radiographer | 2 |
Semester Credit Hours | 9 | |
Semester #3 | ||
RADR 2313 | Radiation Biology and Protection | 3 |
RADR 2305 | Principles of Radiographic Imaging II | 3 |
RADR 2266 | Practicum (or Field Experience) - Radiologic Technology/Science - Radiographer | 2 |
Semester Credit Hours | 8 | |
Total Semester Credit Hours | 37 |
Associate of Applied Science - Radiologic Technology
Full-Time Student Schedule
First Year | ||
---|---|---|
Prerequisite Courses | Semester Credit Hours | |
ENGL 1301 | Composition I | 3 |
BIOL 2401 | Anatomy & Physiology I | 4 |
BIOL 2402 | Anatomy & Physiology II | 4 |
MATH 1314 | College Algebra | 3 |
Semester Credit Hours | 14 | |
Semester #1 | ||
RADR 1411 | Basic Radiographic Procedures | 4 |
RADR 1309 | Introduction to Radiography and Patient Care | 3 |
RADR 2209 | Radiographic Imaging Equipment | 2 |
RADR 1166 | Practicum (or Field Experience) - Radiologic Technology/Science - Radiographer | 1 |
Semester Credit Hours | 10 | |
Semester #2 | ||
RADR 2401 | Intermediate Radiographic Procedures | 4 |
RADR 1313 | Principles of Radiographic Imaging I | 3 |
RADR 2313 | Radiation Biology and Protection | 3 |
RADR 1266 | Practicum (or Field Experience) - Radiologic Technology/Science - Radiographer | 2 |
Semester Credit Hours | 12 | |
Semester #3 | ||
RADR 2266 | Practicum (or Field Experience) - Radiologic Technology/Science - Radiographer | 2 |
RADR 2305 | Principles of Radiographic Imaging II | 3 |
PHIL 2306 | Introduction to Ethics | 3 |
Semester Credit Hours | 8 | |
Second Year | ||
Semester #1 | ||
RADR 2331 | Advanced Radiographic Procedures | 3 |
RADR 2217 | Radiographic Pathology | 2 |
RADR 2367 | Practicum (or Field Experience) - Radiologic Technology/Science - Radiographer | 3 |
PSYC 2301 or PSYC 2314 |
General Psychology or Lifespan Growth & Development |
3 |
Semester Credit Hours | 11 | |
Semester #2 | ||
RADR 2335 | Radiologic Technology Seminar | 3 |
RADR 2333 | Advanced Medical Imaging | 3 |
RADR 2368 | Practicum (or Field Experience) - Radiologic Technology/Science - Radiographer | 3 |
Semester Credit Hours | 9 | |
Total Semester Credit Hours | 64 |