The Occupational Safety and Health Technology program will prepare students for careers in the occupational safety and health field where they will identify, analyze and control hazards of the workplace. Students will develop a strong background in safety, health and environmental topics as well as the core sub-disciplines of chemistry, math, science, and technical writing.
Students will be trained to manage safety and health programs, perform safety inspections and audits, develop safety controls, and ensure compliance with the OSHA regulations. The AAS degree program meets the requirements of the Board of Certified Safety Professionals (BCSP) to sit for the Associate Safety Professional (ASP) and Certified Safety Professional (CSP) exams (with the required years of professional experience).
Graduation Requirements
To be eligible for either a Certificate or an Associate of Applied Science degree in Occupational Safety and Health Technology, students must have completed the prescribed courses listed in this catalog with an overall grade point average of 2.0 or better, and pass each class listed in the prescribed course of study with a grade of “C” or better.
Stackable Credentials
Full-Time Schedules
Certificate - Occupational Safety and Health Technology - Fall/Spring Start (Full-Time)
Associate of Applied Science - Occupational Safety and Health Technology - Fall/Spring Start (Full-Time)
Certificate - Occupational Safety and Health Technology
Level One Certificate
Full-Time Student Schedule, Fall Start
Semester #1 (Fall) | Semester Credit Hours | |
---|---|---|
OSHT 1301 | Introduction to Safety and Health | 3 |
OSHT 1305 | OSHA Regulations - Construction Industry | 3 |
OSHT 2305 | Ergonomics and Human Factors in Safety | 3 |
OSHT 2401 | OSHA Regulations - General Industry | 4 |
OSHT 1321 | Fire Protection Systems | 3 |
Semester Credit Hours | 16 | |
Semester #2 (Spring) | ||
EPCT 1305 | Environmental Regulations Overview | 3 |
EPCT 1341 | Principles of Industrial Hygiene | 3 |
OSHT 1309 | Physical Hazards Control | 3 |
OSHT 1313 | Accident Prevention, Inspection and Investigation | 3 |
OSHT 2309 | Safety Program Management | 3 |
Semester Credit Hours | 15 | |
Semester #3 (Summer) | ||
EPCT 1313 | Contingency Planning | 3 |
Semester Credit Hours | 3 | |
Total Semester Credit Hours | 34 |
Associate of Applied Science - Occupational Safety and Health Technology
Full-Time Student Schedule
Semester #1 (Fall) | Semester Credit Hours | |
---|---|---|
OSHT 1301 | Introduction to Safety and Health | 3 |
OSHT 1305 | OSHA Regulations - Construction Industry | 3 |
OSHT 2401 | OSHA Regulations - General Industry | 4 |
ENGL 1301 | Composition I | 3 |
Semester Credit Hours | 13 | |
Semester #2 (Spring) | ||
OSHT 1309 | Physical Hazards Control | 3 |
EPCT 1341 | Principles of Industrial Hygiene | 3 |
MATH 1314 | College Algebra | 3 |
ENGL 2311 | Technical Writing | 3 |
OSHT 1313 | Accident Prevention, Inspection and Investigation | 3 |
Semester Credit Hours | 15 | |
Semester #3 (Summer) | ||
EPCT 1313 | Contingency Planning | 3 |
Semester Credit Hours | 3 | |
Semester #4 (Fall) | ||
CHEM 1405 | Introductory Chemistry I (Process Tech) /Occupational Safety)(030) | 4 |
OSHT 2305 | Ergonomics and Human Factors in Safety | 3 |
OSHT 1321 | Fire Protection Systems | 3 |
PHIL 2306 | Introduction to Ethics | 3 |
Semester Credit Hours | 13 | |
Semester #5 (Spring) | ||
BMGT 2309 or COSC 1301 |
Leadership or Introduction to Computing |
3 |
EPCT 1305 | Environmental Regulations Overview | 3 |
OSHT 2309 | Safety Program Management | 3 |
PSYC 2301 | General Psychology | 3 |
BIOL 1406 or BIOL 2401 |
Biology for Science Majors I or Anatomy & Physiology I |
4 |
Semester Credit Hours | 16 | |
Total Semester Credit Hours | 60 |