The Instrumentation/Electrical Technology program seeks to provide training for entry-level I&E technicians in various fields including refineries, commercial building maintenance, and other related industries.
The College of the Mainland Instrumentation & Electrical Technology program is pending approval by the Southern Association of Colleges and Schools Commission on Colleges.
Stackable Credentials
Full-Time Schedule
Associate of Applied Science Instrumentation & Electrical Technology
Certificate - Instrumentation & Electrical Technology
Level One Certificate
Full-Time Student Schedule
Semester #1 | Semester Credit Hours | |
---|---|---|
CETT 1302 | Electricity Principles | 3 |
INCR 1302 | Physics of Instrumentation | 3 |
INTC 1322 | Analog Controls I | 3 |
PTAC 1308 | Safety, Health, and Environment I | 3 |
Semester Credit Hours | 12 | |
Semester #2 | ||
INTC 1353 | Analog Controls II | 3 |
INTC 2310 | Principles of Industrial Measurements II | 3 |
INTC 1355 | Unit Operations 1 | 3 |
INTC 1315 | Final Control Elements | 3 |
Semester Credit Hours | 12 | |
Total Semester Credit Hours | 24 |
Certificate - Instrumentation & Electrical Technology
Level Two Certificate
Full-Time Student Schedule
Semester #1 | Semester Credit Hours | |
---|---|---|
CETT 1302 | Electricity Principles | 3 |
INCR 1302 | Physics of Instrumentation | 3 |
INTC 1322 | Analog Controls I | 3 |
PTAC 1308 | Safety, Health, and Environment I | 3 |
ENGL 1301 | Composition I | 3 |
Semester Credit Hours | 15 | |
Semester #2 | ||
INTC 1353 | Analog Controls II | 3 |
INTC 2310 | Principles of Industrial Measurements II | 3 |
INTC 1355 | Unit Operations | 3 |
INTC 1315 | Final Control Elements | 3 |
MATH 1314 | College Algebra | 3 |
Semester Credit Hours | 15 | |
Semester #3 | ||
ELPT 2319 | Program Logic Controller I | 3 |
INTC 2330 | Instrumentation Systems Troubleshooting | 3 |
INTC 2388 or INTC 2359 |
Internship - Instrumentation Technology/ Technician 1 or Distributed Control Systems |
3 |
INTC 1350 | Digital Measurement and Controls | 3 |
ENGR 1201 | Introduction to Engineering | 2 |
Semester Credit Hours | 14 | |
Total Semester Credit Hours | 44 |
Associate of Applied Science - Instrumentation & Electrical Technology
Full-Time Student Schedule
Semester #1 | Semester Credit Hours | |
---|---|---|
CETT 1302 | Electricity Principles | 3 |
INCR 1302 | Physics of Instrumentation | 3 |
INTC 1322 | Analog Controls I | 3 |
PTAC 1308 | Safety, Health, and Environment I | 3 |
ENGL 1301 | Composition I | 3 |
Semester Credit Hours | 15 | |
Semester #2 | ||
INTC 1353 | Analog Controls II | 3 |
INTC 2310 | Principles of Industrial Measurements II | 3 |
INTC 1355 | Unit Operations | 3 |
INTC 1315 | Final Control Elements | 3 |
MATH 1314 | College Algebra | 3 |
Semester Credit Hours | 15 | |
Semester #3 | ||
ELPT 2319 | Program Logic Controller I | 3 |
INTC 2330 | Instrumentation Systems Troubleshooting | 3 |
INTC 2388 or INTC 2359 |
Internship - Instrumentation Technology/ Technician 1 or Distributed Control Systems |
3 |
INTC 1350 | Digital Measurement and Controls | 3 |
ENGR 1201 | Introduction to Engineering | 2 |
Semester Credit Hours | 14 | |
Semester #4 | ||
ENGL 2311 | Technical Writing | 3 |
CHEM 1405 | Introductory Chemistry I (Process Tech) /Occupational Safety)(030) | 4 |
SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
PHIL 2306 or HUMA 1301 |
Introduction to Ethics or Introduction to the Humanities I |
3 |
PSYC 2301 or SOCI 1301 |
General Psychology or Introduction to Sociology |
3 |
Semester Credit Hours | 16 | |
Total Semester Credit Hours | 60 |
- 1
Capstone course