Robotic Process Automation (RPA) is a rapidly growing field across many industries, yet it is not well known to the general public. RPA is a software technology used to automate repetitive and routine computer software tasks that have formerly been performed manually. Employing RPA allows workers to direct their attention to more important tasks that are not candidates for automation. Some of the industries employing RPA are banking and financial services, healthcare, insurance, the public sector, manufacturing, retail and energy.
Stackable Credentials
Full-Time Schedules
Occupational Skills Award - Robotic Process Automation (Full-Time)
Certificate - Robotic Process Automation (Full-Time)
Occupational Skills Award - Robotic Process Automation*
First Year | ||
---|---|---|
Semester #1 | Semester Credit Hours | |
COSC 1301 | Introduction to Computing | 3 |
ITSW 1391 | Special Topics in Data Processing Technology/Technician - Blue Prism I: Fundamentals of Robotic Process Automation Using Blue Prism Tools | 3 |
COSC 1336 | Programming Fundamentals I | 3 |
Semester Credit Hours | 9 | |
Semester #2 | ||
ITSC 1392 | Special Topics in Data Processing and Data Processing Technology/Technician - Blue Prism II: Development of Robotic Process Automation Using Blue Prism Tools | 3 |
Semester Credit Hours | 3 | |
Total Semester Credit Hours | 12 |
Certificate - Robotic Process Automation*
Level One Certificate
First Year | ||
---|---|---|
Semester #1 | Semester Credit Hours | |
COSC 1301 | Introduction to Computing | 3 |
ITSW 1391 | Special Topics in Data Processing Technology/Technician - Blue Prism I: Fundamentals of Robotic Process Automation Using Blue Prism Tools | 3 |
ITSE 1391 | Special Topics in Computer Programming - Uipath I: Robotic Process Automation Design and Development | 3 |
COSC 1336 | Programming Fundamentals I | 3 |
Semester Credit Hours | 12 | |
Semester #2 | ||
ITSC 1392 | Special Topics in Data Processing and Data Processing Technology/Technician - Blue Prism II: Development of Robotic Process Automation Using Blue Prism Tools | 3 |
ITSE 1392 | Special Topics in Computer Programming - Uipath II: Intermediate Robotic Process Automation (RPA) Design and Development | 3 |
ITSC 1315 | IT Project Management | 3 |
Semester Credit Hours | 9 | |
Semester #3 | ||
ITSC 1380 | Cooperative Education - Computer and Information Sciences, General | 3 |
ITSE 1394 or ITSE 1393 |
Special Topics in Computer Science - Blue Prism III: Advanced Robotic Process Automation or Special Topics in Computer Systems Analysis - Uipath III: Advanced RPA Developer |
3 |
Semester Credit Hours | 6 | |
Total Semester Credit Hours | 27 |