Robotic Process Automation (RPA) is a rapidly growing field across many industries, yet it is not well known to the general public. RPA is a software technology used to automate repetitive and routine computer software tasks that have formerly been performed manually. Employing RPA allows workers to direct their attention to more important tasks that are not candidates for automation. Some of the industries employing RPA are banking and financial services, healthcare, insurance, the public sector, manufacturing, retail and energy.
Stackable Credentials
Full-Time Student Schedule
| First Year | ||
|---|---|---|
| Semester #1 | Semester Credit Hours | |
| COSC 1301 | Introduction to Computing 1 | 3 |
| ITSW 1391 | Special Topics in Data Processing Technology/Technician - Blue Prism I: Fundamentals of Robotic Process Automation Using Blue Prism Tools | 3 |
| COSC 1336 | Programming Fundamentals I 1 | 3 |
| Semester Credit Hours | 9 | |
| Semester #2 | ||
| ITSC 1392 | Special Topics in Data Processing and Data Processing Technology/Technician - Blue Prism II: Development of Robotic Process Automation Using Blue Prism Tools | 3 |
| Semester Credit Hours | 3 | |
| Total Semester Credit Hours | 12 | |
- 1
Course(s) listed in the Texas Common Course Numbering System