The Occupational Skills Award and Certificate in the Computer Information Systems program are designed to provide students with skills needed in various aspects of information technology. Students will have the ability to gain knowledge and skills required to pass a variety of industry recognized certifications. Certificates are offered in the areas of programming, database administration, computer maintenance and networking.
This Certificate consists of a broad range of Information Technology (IT) courses designed to provide graduates with skills needed to work as an IT professional. This certificate is completed in three semesters with 34 credit hours. Students work part time as an intern during the last semester.
Stackable Credentials
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| IMED 1316 | Web Design I | 3 |
| COSC 1336 | Programming Fundamentals I 2 | 3 |
| ITSE 1391 | Special Topics in Computer Programming - Uipath I: Robotic Process Automation Design and Development | 3 |
| ITSW 1391 | Special Topics in Data Processing Technology/Technician - Blue Prism I: Fundamentals of Robotic Process Automation Using Blue Prism Tools | 3 |
| Semester Credit Hours | 12 | |
| Semester #2 | ||
| COSC 1301 | Introduction to Computing 2 | 3 |
| IMED 2315 | Web Design II | 3 |
| COSC 1437 | Programming Fundamentals II 2 | 4 |
| ITSC 1392 | Special Topics in Data Processing and Data Processing Technology/Technician - Blue Prism II: Development of Robotic Process Automation Using Blue Prism Tools | 3 |
| Semester Credit Hours | 13 | |
| Semester #3 | ||
| COSC 2336 | Programming Fundamentals III 1, 2 | 3 |
| ITSW 1307 | Introduction to Database | 3 |
| ITSE 1380 | Cooperative Education - Computer Programming | 3 |
| Semester Credit Hours | 9 | |
| Total Semester Credit Hours | 34 | |
- 1
Capstone course
- 2
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| IMED 1316 | Web Design I | 3 |
| COSC 1336 | Programming Fundamentals I 2 | 3 |
| ITSE 1391 | Special Topics in Computer Programming - Uipath I: Robotic Process Automation Design and Development | 3 |
| Semester Credit Hours | 9 | |
| Semester #2 | ||
| ITSW 1391 | Special Topics in Data Processing Technology/Technician - Blue Prism I: Fundamentals of Robotic Process Automation Using Blue Prism Tools | 3 |
| COSC 1301 | Introduction to Computing 2 | 3 |
| ITSW 1307 | Introduction to Database | 3 |
| Semester Credit Hours | 9 | |
| Semester #3 | ||
| COSC 1437 | Programming Fundamentals II 2 | 4 |
| ITSC 1392 | Special Topics in Data Processing and Data Processing Technology/Technician - Blue Prism II: Development of Robotic Process Automation Using Blue Prism Tools | 3 |
| IMED 2315 | Web Design II | 3 |
| Semester Credit Hours | 10 | |
| Semester #4 | ||
| COSC 2336 | Programming Fundamentals III 1, 2 | 3 |
| ITSE 1380 | Cooperative Education - Computer Programming | 3 |
| Semester Credit Hours | 6 | |
| Total Semester Credit Hours | 34 | |
- 1
Capstone course
- 2
Course(s) listed in the Texas Common Course Numbering System