The Information Technology – Cybersecurity program is designed to provide students with the skills needed for a career in information technology with a focus on cybersecurity. The program prepares students for the workforce or provides foundational skills for information technology programs at the university level.
The Associate of Applied Science in IT Cybersecurity is designed to provide students with a well-rounded education for obtaining employment in various areas of the information technology field, including Computer Support, Network Administrator, and Information Security.
Stackable Credentials
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ITNW 1308 | Implementing and Supporting Client Operating Systems | 3 |
| ITNW 1354 | Implementing and Supporting Servers | 3 |
| ITSC 1316 | Linux Installation and Configuration | 3 |
| ENGL 1301 | Composition I 2 | 3 |
| MATH 1332 or MATH 1314 |
Contemporary Math (Quantitative Reasoning) 2 or College Algebra |
3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ITSC 1325 | Personal Computer Hardware | 3 |
| ITSC 1305 | Introduction to PC Operating Systems | 3 |
| ITSC 1391 | Special Topics in Computer and Information Sciences, General Linux | 3 |
| COSC 1301 | Introduction to Computing 2 | 3 |
| HIST 1301 or HIST 1302 |
U S History I 2 or U S History II |
3 |
| Semester Credit Hours | 15 | |
| Semester #3 | ||
| ITSY 1342 | Information Technology Security | 3 |
| ITSC 2325 | Advanced Linux | 3 |
| ITSY 2301 | Firewalls & Network Security | 3 |
| COSC 1336 | Programming Fundamentals I 2 | 3 |
| PSYC 2301 or SOCI 1301 |
General Psychology 2 or Introduction to Sociology |
3 |
| Semester Credit Hours | 15 | |
| Semester #4 | ||
| ITSY 2342 | Incident Response and Handling | 3 |
| ITSY 2359 | Security Assessment and Auditing 1 | 3 |
| Select from one of the following: | 3 | |
| Introduction to Ethics 2 | ||
| Forms of Literature 2 | ||
| Introduction to the Humanities I 2 | ||
| SPCH 1318 | Interpersonal Communication 2 | 3 |
| POFT 1300 or ITNW 1380 |
Career Exploration/Planning or Cooperative Education - Computer Systems Networking and Telecommunications |
3 |
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
- 1
Capstone course
- 2
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ITNW 1308 | Implementing and Supporting Client Operating Systems | 3 |
| ITNW 1354 | Implementing and Supporting Servers | 3 |
| ENGL 1301 | Composition I 2 | 3 |
| Semester Credit Hours | 9 | |
| Semester #2 | ||
| ITSC 1316 | Linux Installation and Configuration | 3 |
| MATH 1332 or MATH 1314 |
Contemporary Math (Quantitative Reasoning) 2 or College Algebra |
3 |
| ITSC 1325 | Personal Computer Hardware | 3 |
| Semester Credit Hours | 9 | |
| Semester #3 | ||
| ITSC 1305 | Introduction to PC Operating Systems | 3 |
| ITSC 1391 | Special Topics in Computer and Information Sciences, General Linux | 3 |
| COSC 1301 | Introduction to Computing 2 | 3 |
| Semester Credit Hours | 9 | |
| Semester #4 | ||
| HIST 1301 or HIST 1302 |
U S History I 2 or U S History II |
3 |
| ITSC 2325 | Advanced Linux | 3 |
| ITSY 1342 | Information Technology Security | 3 |
| Semester Credit Hours | 9 | |
| Semester #5 | ||
| ITSY 2301 | Firewalls & Network Security | 3 |
| COSC 1336 | Programming Fundamentals I 2 | 3 |
| PSYC 2301 or SOCI 1301 |
General Psychology 2 or Introduction to Sociology |
3 |
| Semester Credit Hours | 9 | |
| Semester #6 | ||
| ITSY 2342 | Incident Response and Handling | 3 |
| SPCH 1318 | Interpersonal Communication 2 | 3 |
| Select from one of the following: | 3 | |
| Introduction to Ethics 2 | ||
| Forms of Literature 2 | ||
| Introduction to the Humanities I 2 | ||
| Semester Credit Hours | 9 | |
| Semester #7 | ||
| ITSY 2359 | Security Assessment and Auditing 1 | 3 |
| POFT 1300 or ITNW 1380 |
Career Exploration/Planning 2 (Footnote for POFT 1300) or Cooperative Education - Computer Systems Networking and Telecommunications |
3 |
| Semester Credit Hours | 6 | |
| Total Semester Credit Hours | 60 | |
- 1
Capstone course
- 2
Course(s) listed in the Texas Common Course Numbering System