This Program consists of the courses required in the first two years of a bachelor's degree in Computer Science. Students graduate with an Associate of Science Degree.
Students completing an Associate of Science (AS) degree at COM will meet the following requirements:
- Complete a minimum of 60 semester credit hours that may be comprised of courses from the Core Curriculum, institutional requirements, and Fields of Study.
- Maintain at least a 2.0 grade point average (GPA). Only credit-bearing College of the Mainland courses will be used to calculate a GPA.
- Complete last 15 credit hours toward this degree at COM, with the exception of reverse transfer.
- Satisfy TSI liability.
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework 1 or Learning Framework |
3 |
| ENGL 1301 | Composition I 1 | 3 |
| HIST 1301 | U S History I 1 | 3 |
| MATH 2413 | Calculus I 1 | 4 |
| Select from one of the following: | 3 | |
| Principles of Macroeconomics 1 | ||
| Principles of Microeconomics 1 | ||
| Introduction to Sociology 1 | ||
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| COSC 1336 | Programming Fundamentals I 1 | 3 |
| ENGL 1302 | Composition II 1 | 3 |
| HIST 1302 | U S History II 1 | 3 |
| Select from one of the following: | 4 | |
| Biology for Science Majors I 1 | ||
| Physical Geology 1 | ||
| University Physics I 1 | ||
| Semester Credit Hours | 13 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 1 | 3 |
| COSC 1437 | Programming Fundamentals II 1 | 4 |
| Select from one of the following: | 3 | |
| British Literature I 1 | ||
| Introduction to the Humanities I 1 | ||
| Introduction to Philosophy 1 | ||
| Select from one of the following: | 3 | |
| Art Appreciation 1 | ||
| Theater Appreciation 1 | ||
| Music Appreciation 1 | ||
| SPCH 1315 | Public Speaking 1 | 3 |
| Semester Credit Hours | 16 | |
| Semester #4 | ||
| COSC 2336 | Programming Fundamentals III 1 | 3 |
| COSC 2425 | Computer Organization 1 | 4 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness 1 | 1 |
| Select from one of the following: | 4 | |
| Biology for Science Majors II 1 | ||
| Environmental Science I 1 | ||
| General Chemistry I 1 | ||
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
- 1
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework 1 or Learning Framework |
3 |
| ENGL 1301 | Composition I 1 | 3 |
| HIST 1301 | U S History I 1 | 3 |
| Semester Credit Hours | 9 | |
| Semester #2 | ||
| MATH 2413 | Calculus I 1 | 4 |
| ENGL 1302 | Composition II 1 | 3 |
| Select from one of the following: | 3 | |
| Principles of Macroeconomics 1 | ||
| Principles of Microeconomics 1 | ||
| Introduction to Sociology 1 | ||
| Semester Credit Hours | 10 | |
| Semester #3 | ||
| COSC 1336 | Programming Fundamentals I 1 | 3 |
| HIST 1302 | U S History II 1 | 3 |
| Select from one of the following: | 4 | |
| Biology for Science Majors I 1 | ||
| Physical Geology 1 | ||
| University Physics I 1 | ||
| Semester Credit Hours | 10 | |
| Semester #4 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 1 | 3 |
| COSC 1437 | Programming Fundamentals II 1 | 4 |
| Select from one of the following: | 3 | |
| Art Appreciation 1 | ||
| Theater Appreciation 1 | ||
| Music Appreciation 1 | ||
| Semester Credit Hours | 10 | |
| Semester #5 | ||
| COSC 2336 | Programming Fundamentals III 1 | 3 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| Select from one of the following: | 3 | |
| Introduction to the Humanities I 1 | ||
| Introduction to Philosophy 1 | ||
| British Literature I 1 | ||
| Semester Credit Hours | 9 | |
| Semester #6 | ||
| COSC 2425 | Computer Organization 1 | 4 |
| SPCH 1315 | Public Speaking 1 | 3 |
| Semester Credit Hours | 7 | |
| Semester #7 | ||
| PHED 1164 | Introduction to Physical Fitness and Wellness 1 | 1 |
| Select from one of the following: | 4 | |
| Biology for Science Majors II 1 | ||
| Environmental Science I 1 | ||
| General Chemistry I 1 | ||
| Semester Credit Hours | 5 | |
| Total Semester Credit Hours | 60 | |
- 1
Course(s) listed in the Texas Common Course Numbering System
Transfer Information - Computer Science
Important Notes: The schools represented here are only a small sample of transfer options. Information is subject to change, and this suggested pathway is a guide, not a contract. Students should use this in consultation with a COM advisor, COM catalog, Texas Pathways state-wide transfer guidelines, and advisor at the transfer institution.
-
University of Houston - Clear Lake (BS CIS)
-
University of Houston (BS Computer Science)
-
University of Houston - Downtown (BS Computer Science)
-
Texas State University - San Marcos (BS Computer Science)
-
Texas A&M University (BS Computer Science)
-
University of Texas - Austin (BS Computer Science, Option 1)
University of Houston - Clear Lake (BS CIS)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | U S History I | 3 |
| MATH 2413 | Calculus I | 4 |
| Select from one of the following: | 3 | |
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| General Psychology | ||
| Introduction to Sociology | ||
| Social Problems | ||
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| COSC 1336 | Programming Fundamentals I | 3 |
| ENGL 1302 | Composition II | 3 |
| HIST 1302 | U S History II | 3 |
| Select from one of the following: | 4 | |
| Biology for Science Majors I | ||
| Physical Geology | ||
| University Physics I | ||
| Semester Credit Hours | 13 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| COSC 1437 | Programming Fundamentals II | 4 |
| Select from one of the following: | 3 | |
| Introduction to the Humanities I | ||
| Introduction to Philosophy | ||
| Intermediate Spanish I | ||
| ARTS 1301 | Art Appreciation | 3 |
| SPCH 1315 | Public Speaking | 3 |
| Semester Credit Hours | 16 | |
| Semester #4 | ||
| COSC 2336 | Programming Fundamentals III | 3 |
| COSC 2425 | Computer Organization | 4 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Select from one of the following: | 4 | |
| Biology for Science Majors II | ||
| Environmental Science I | ||
| General Chemistry I | ||
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
University of Houston (BS Computer Science)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | U S History I | 3 |
| MATH 2413 | Calculus I | 4 |
| Select from one of the following: | 3 | |
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| General Psychology | ||
| Introduction to Sociology | ||
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| COSC 1336 | Programming Fundamentals I | 3 |
| ENGL 1302 | Composition II | 3 |
| HIST 1302 | U S History II | 3 |
| Select from one of the following: | 4 | |
| Biology for Science Majors I | ||
| Physical Geology | ||
| University Physics I | ||
| Semester Credit Hours | 13 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| COSC 1437 | Programming Fundamentals II | 4 |
| PHIL 1301 or PHIL 2306 |
Introduction to Philosophy or Introduction to Ethics |
3 |
| ARTS 1304 or DRAM 1310 |
Art History II or Theater Appreciation |
3 |
| SPCH 1315 | Public Speaking | 3 |
| Semester Credit Hours | 16 | |
| Semester #4 | ||
| COSC 2336 | Programming Fundamentals III | 3 |
| COSC 2425 | Computer Organization | 4 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| CHEM 1411 | General Chemistry I | 4 |
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
University of Houston - Downtown (BS Computer Science)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | U S History I | 3 |
| MATH 2413 | Calculus I | 4 |
| PSYC 2301 or SOCI 1301 |
General Psychology or Introduction to Sociology |
3 |
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| COSC 1336 | Programming Fundamentals I | 3 |
| ENGL 1302 | Composition II | 3 |
| HIST 1302 | U S History II | 3 |
| Select from one of the following: | 4 | |
| Biology for Science Majors I | ||
| Physical Geology | ||
| University Physics I | ||
| Semester Credit Hours | 13 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| COSC 1437 | Programming Fundamentals II | 4 |
| Select from one of the following: | 3 | |
| World Literature II | ||
| Introduction to the Humanities I | ||
| British Literature I | ||
| Intro to the Humanities II or Art History I |
||
| ARTS 1301 or ARTS 1303 |
Art Appreciation or Art History I |
3 |
| SPCH 1315 | Public Speaking | 3 |
| Semester Credit Hours | 16 | |
| Semester #4 | ||
| COSC 2336 | Programming Fundamentals III | 3 |
| COSC 2425 | Computer Organization | 4 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| BIOL 1407 or CHEM 1411 |
Biology for Science Majors II or General Chemistry I |
4 |
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
Texas State University - San Marcos (BS Computer Science)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | U S History I | 3 |
| MATH 2413 | Calculus I | 4 |
| Select from one of the following: | 3 | |
| Principles of Microeconomics | ||
| General Psychology | ||
| Introduction to Sociology | ||
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| COSC 1336 | Programming Fundamentals I | 3 |
| ENGL 1302 | Composition II | 3 |
| HIST 1302 | U S History II | 3 |
| Select from one of the following: | 4 | |
| Biology for Science Majors I | ||
| Physical Geology | ||
| University Physics I | ||
| Semester Credit Hours | 13 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| COSC 1437 | Programming Fundamentals II | 4 |
| PHIL 1301 or PHIL 2306 |
Introduction to Philosophy or Introduction to Ethics |
3 |
| ARTS 1303 or ARTS 1304 |
Art History I or Art History II |
3 |
| SPCH 1315 | Public Speaking | 3 |
| Semester Credit Hours | 16 | |
| Semester #4 | ||
| COSC 2336 | Programming Fundamentals III | 3 |
| COSC 2425 | Computer Organization | 4 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| BIOL 1407 or CHEM 1411 |
Biology for Science Majors II or General Chemistry I |
4 |
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
Texas A&M University (BS Computer Science)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | U S History I | 3 |
| MATH 2413 | Calculus I | 4 |
| Select from one of the following: | 3 | |
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| General Psychology | ||
| Introduction to Sociology | ||
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| COSC 1336 | Programming Fundamentals I | 3 |
| ENGL 1302 | Composition II | 3 |
| HIST 1302 | U S History II | 3 |
| PHYS 2425 | University Physics I | 4 |
| Semester Credit Hours | 13 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| COSC 1437 | Programming Fundamentals II | 4 |
| Select from one of the following: | 3 | |
| World Literature I | ||
| World Literature II | ||
| American Literature I | ||
| American Literature II | ||
| British Literature I | ||
| British Literature II | ||
| Introduction to Philosophy | ||
| Intermediate Spanish I | ||
| Intermediate Spanish II | ||
| Select from one of the following: | 3 | |
| Art History I | ||
| Art History II | ||
| Music Appreciation | ||
| SPCH 1315 | Public Speaking | 3 |
| Semester Credit Hours | 16 | |
| Semester #4 | ||
| COSC 2336 | Programming Fundamentals III | 3 |
| COSC 2425 | Computer Organization | 4 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| CHEM 1411 | General Chemistry I | 4 |
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
University of Texas - Austin (BS Computer Science, Option 1)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | U S History I | 3 |
| MATH 2413 | Calculus I | 4 |
| Social/Behavioral Sciences | Select from Core Curriculum | 3 |
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| COSC 1336 | Programming Fundamentals I | 3 |
| ENGL 1302 | Composition II | 3 |
| HIST 1302 | U S History II | 3 |
| PHYS 2425 | University Physics I | 4 |
| Semester Credit Hours | 13 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| COSC 1437 | Programming Fundamentals II | 4 |
| SPCH 1315 | Public Speaking | 3 |
| Language, Philosophy and Culture | Select from Core Curriculum | 3 |
| Creative Arts | Select from Core Curriculum | 3 |
| Semester Credit Hours | 16 | |
| Semester #4 | ||
| COSC 2336 | Programming Fundamentals III | 3 |
| COSC 2425 | Computer Organization | 4 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| CHEM 1411 | General Chemistry I | 4 |
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
Core Curriculum
| Core Component | Course Selection | Minimum Hours Required |
|---|---|---|
| Language, Philosophy, and Culture | 1 course from the following list: ENGL 2322, ENGL 2323, ENGL 2327, ENGL 2328, ENGL 2332, ENGL 2333, ENGL 2341, ENGL 2351; HUMA 1301, HUMA 1302; PHIL 1301, PHIL 1304, PHIL 2306; SPAN 2311, SPAN 2312 | 3 |
| Creative Arts | 1 course from the following list: ARTS 1301, ARTS 1303, ARTS 1304, ARTS 1313; DRAM 1310, DRAM 2366; MUSI 1306, MUSI 1307, MUSI 1310 | 3 |
| Social/Behavioral Sciences | 1 course from the following list: ECON 2301, ECON 2302; PSYC 2301, PSYC 2314; SOCI 1301, SOCI 1306 | 3 |