Students completing an Associate of Arts (AA) degree at COM will meet the following requirements:
- Complete a minimum of 60 semester credit hours that may be comprised of courses from the core curriculum, institutional requirements, and Fields of Study.
- Maintain at least a 2.0 grade point average (GPA). Only credit-bearing College of the Mainland courses will be used to calculate a GPA.
- Complete last 15 credit hours toward this degree at COM, with the exception of reverse transfer.
- Satisfy TSI liability.
Associate of Arts-Theatre - Whether their passion is working onstage or behind the scenes, the College of the Mainland’s Theatre Program prepares young artists through a long-standing tradition of producing exceptional, quality theatre. The program combines the expertise of an outstanding faculty/staff and the real-world experience gained through being a member of a thriving community theatre.
Associate of Arts - Theatre: Performance - Track
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Psychology for Success 1 or Psychology for Success |
3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 1 | 3 |
| DRAM 1120 | Rehearsal and Performance I 1 | 1 |
| DRAM 1330 | Stagecraft I 1 | 3 |
| DRAM 1351 | Acting I 1 | 3 |
| DRAM 2355 | Script Analysis 1 | 3 |
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| ENGL 1301 | Composition I 1 | 3 |
| HIST 1301 | U S History I 1 | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking 1 or Interpersonal Communication |
3 |
| DRAM 1121 | Rehearsal and Performance II 1 | 1 |
| DRAM 1352 | Acting II 1 | 3 |
| DRAM 2336 | Voice for the Actor 1 | 3 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 1 | 3 |
| ENGL 1302 | Composition II 1 | 3 |
| Select from one of the following: | 4 | |
| Biology for Non-Science Majors I 1 | ||
| Physical Geology 1 | ||
| Introductory Chemistry I 1 | ||
| DRAM 2120 | Rehearsal and Performance III 1 | 1 |
| DRAM 1322 | Stage Movement 1 | 3 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| HIST 1302 | U S History II 1 | 3 |
| Select from one of the following: | 3 | |
| Introduction to Philosophy 1 | ||
| Introduction to the Humanities I 1 | ||
| World Literature I 1 | ||
| PHED 1164 | Introduction to Physical Fitness and Wellness 1 | 1 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| DRAM 2121 | Rehearsal and Performance IV 1 | 1 |
| DRAM 1310 | Theater Appreciation 1 | 3 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
- 1
Course(s) listed in the Texas Common Course Numbering System
Associate of Arts - Theatre: Technical Track
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Psychology for Success 1 or Psychology for Success |
3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 1 | 3 |
| DRAM 1120 | Rehearsal and Performance I 1 | 1 |
| DRAM 1330 | Stagecraft I 1 | 3 |
| DRAM 1351 | Acting I 1 | 3 |
| DRAM 2355 | Script Analysis 1 | 3 |
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| ENGL 1301 | Composition I 1 | 3 |
| HIST 1301 | U S History I 1 | 3 |
| DRAM 1121 | Rehearsal and Performance II 1 | 1 |
| DRAM 2331 | Stagecraft II 1 | 3 |
| DRAM 2335 | Theater Design 1 | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking 1 or Interpersonal Communication |
3 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 1 | 3 |
| ENGL 1302 | Composition II 1 | 3 |
| Select from one of the following: | 4 | |
| Biology for Non-Science Majors I 1 | ||
| Physical Geology 1 | ||
| Introductory Chemistry I 1 | ||
| DRAM 2120 | Rehearsal and Performance III 1 | 1 |
| DRAM 1342 | Costume Technology 1 | 3 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| HIST 1302 | U S History II 1 | 3 |
| Select from one of the following: | 3 | |
| Introduction to Philosophy 1 | ||
| Introduction to the Humanities I 1 | ||
| World Literature I 1 | ||
| PHED 1164 | Introduction to Physical Fitness and Wellness 1 | 1 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| DRAM 2121 | Rehearsal and Performance IV 1 | 1 |
| DRAM 1310 | Theater Appreciation 1 | 3 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
- 1
Course(s) listed in the Texas Common Course Numbering System