The Associate of Applied Science - Business Administration degree in Entrepreneurship helps potential entrepreneurs avoid common mistakes that keep many small businesses from succeeding. This option will provide the basic knowledge needed to start a new business or manage and grow a small business successfully.
The one-year Entrepreneurship certificate is available for those students wishing to enter the workforce sooner.
Stackable Credentials
Full-Time Schedules
- Certificate - Entrepreneurship (Full-Time)
- Associate of Applied Science - Business Administration - Entrepreneurship (Full-Time)
Certificate - Entrepreneurship
Level One Certificate
This program is designed as a one-year certificate for students who wish to pursue a career in Entrepreneurship.
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| BCIS 1305 | Business Computer Applications 2 | 3 |
| BUSI 1301 | Business Principles 2 | 3 |
| POFT 1321 | Business Math | 3 |
| Semester Credit Hours | 9 | |
| Semester #2 | ||
| ACNT 1303 | Introduction to Accounting I | 3 |
| ARTS 2313 | Graphic Design 2 | 3 |
| BUSG 2309 | Small Business Management/Entrepreneurship 1 | 3 |
| MRKG 1311 | Principles of Marketing | 3 |
| Semester Credit Hours | 12 | |
| Total Semester Credit Hours | 21 | |
Associate of Applied Science - Business Administration - Entrepreneurship
This program is designed for students who plan to start or further their career in a business field. While the AAS degree is not designed to fully transfer to a four-year university, it can serve to fulfill several transfer course requirements.
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ARTS 2313 | Graphic Design 2 | 3 |
| BCIS 1305 | Business Computer Applications 2 | 3 |
| BUSI 1301 | Business Principles 2 | 3 |
| ENGL 1301 | Composition I 2 | 3 |
| POFT 1321 | Business Math | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ACCT 2301 or ACNT 1303 |
Principles of Financial Accounting 2 or Introduction to Accounting I |
3 |
| BMGT 1327 | Principles of Management | 3 |
| BUSI 2304 | Business Report Writing and Correspondence 2 | 3 |
| MATH 1324 | Math for Business and Social Science 2 | 3 |
| MRKG 1311 or MRKG 2333 |
Principles of Marketing or Principles of Selling |
3 |
| Semester Credit Hours | 15 | |
| Semester #3 | ||
| BMGT 1309 | Information and Project Management | 3 |
| BUSG 1315 | Small Business Operations | 3 |
| BUSG 1341 | Small Business Financing | 3 |
| ECON 2301 or ECON 2302 |
Principles of Macroeconomics 2 or Principles of Microeconomics |
3 |
| HRPO 2301 | Human Resources Management | 3 |
| Semester Credit Hours | 15 | |
| Semester #4 | ||
| BMGT 2341 | Strategic Management 1 | 3 |
| BUSI 2301 | Business Law 2 | 3 |
| BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
| PHIL 2306 | Introduction to Ethics 2 | 3 |
| SPCH 1315 | Public Speaking 2 | 3 |
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
- 1
Capstone Course
- 2
Course(s) listed in the Texas Common Course Numbering System