The Instrumentation/Electrical Technology program seeks to provide training for entry-level I&E technicians in various fields including refineries, commercial building maintenance, and other related industries.
Effective September 1, 2017, HB 1508 amends the Texas Occupations Code Section 53 that requires education providers to notify potential or enrolled students that a criminal history may make them ineligible for an occupational license upon program completion. Program specific information will be provided in course syllabi.
Stackable Credentials
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PTAC 1302 | Introduction to Process Technology | 3 |
| ELPT 1321 | Introduction to Electrical Safety & Tools | 3 |
| Select from one of the following: | 3 | |
| Technical Algebra and Trigonometry | ||
| College Algebra 2 | ||
| CETT 1302 | Electricity Principles | 3 |
| Semester Credit Hours | 12 | |
| Semester #2 | ||
| INTC 1448 | Analytical Instrumentation | 4 |
| PTAC 1310 | Process Technology I - Equipment | 3 |
| INTC 1301 | Principles of Industrial Measurements I | 3 |
| ITSC 1305 | Introduction to PC Operating Systems | 3 |
| Semester Credit Hours | 13 | |
| Total Semester Credit Hours | 25 | |
- 1
Capstone course
- 2
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PTAC 1302 | Introduction to Process Technology | 3 |
| ELPT 1321 | Introduction to Electrical Safety & Tools | 3 |
| Semester Credit Hours | 6 | |
| Semester #2 | ||
| CETT 1302 | Electricity Principles | 3 |
| Select from one of the following: | 3 | |
| Technical Algebra and Trigonometry | ||
| College Algebra 2 | ||
| Semester Credit Hours | 6 | |
| Semester #3 | ||
| INTC 1448 | Analytical Instrumentation | 4 |
| PTAC 1310 | Process Technology I - Equipment | 3 |
| Semester Credit Hours | 7 | |
| Semester #4 | ||
| INTC 1301 | Principles of Industrial Measurements I | 3 |
| ITSC 1305 | Introduction to PC Operating Systems | 3 |
| Semester Credit Hours | 6 | |
| Total Semester Credit Hours | 25 | |
- 1
Capstone course
- 2
Course(s) listed in the Texas Common Course Numbering System