The Associate of Applied Science degree in Criminal Justice is offered to those students who are seeking careers as police officers, sheriff’s deputies, state law enforcement officers, district attorney’s investigators, and correctional officers, in addition to those students who have recently entered the police or correctional services.
Full-Time Schedule
Associate of Applied Science - Criminal Justice
Full-Time Student Schedule
Semester #1 | Semester Credit Hours | |
---|---|---|
ENGL 1301 | Composition I | 3 |
Language, Philosophy and Culture/Creative Arts | Select from Core Curriculum | 3 |
COSC 1301 | Introduction to Computing | 3 |
Select one of the following (not previously taken): | 3 | |
Introduction to Criminal Justice | ||
Court Systems and Practices | ||
Correctional Systems and Practices | ||
Semester Credit Hours | 12 | |
Semester #2 | ||
ENGL 1302 or ENGL 2311 |
Composition II or Technical Writing |
3 |
SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
Life and Physical Sciences | Select from Core Curriculum | 4 |
GOVT 2305 | Federal Government Constitution & Topics | 3 |
Semester Credit Hours | 13 | |
Semester #3 | ||
GOVT 2306 | Texas Government | 3 |
PSYC 2301 | General Psychology | 3 |
Select one of the following (not previously taken): | 3 | |
Introduction to Criminal Justice | ||
Court Systems and Practices | ||
Correctional Systems and Practices | ||
CJSA 1382 | Cooperative Education Criminal Justice | 3 |
PHED Elective | 1 | |
Semester Credit Hours | 13 | |
Semester #4 | ||
CJLE 1506 | Basic Peace Officer I | 5 |
CJLE 1512 | Basic Peace Officer II | 5 |
CJLE 1518 | Basic Peace Officer III | 5 |
CJLE 1524 | Basic Peace Officer IV | 5 |
CJLE 2247 | Tactical Skills for Police | 2 |
Semester Credit Hours | 22 | |
Total Semester Credit Hours | 60 |
Basic Peace Officer I-IV classes consist of the Law Enforcement Academy. Applicants must pass a criminal history background check and meet the state requirements for entry. Information regarding specific state requirements can be obtained by calling 409-933-8285.
Part-Time Schedule
Associate of Applied Science - Criminal Justice
Part-Time Student Schedule
Semester #1 | Semester Credit Hours | |
---|---|---|
ENGL 1301 | Composition I | 3 |
Select one of the following (not previously taken): | 3 | |
Introduction to Criminal Justice | ||
Court Systems and Practices | ||
Correctional Systems and Practices | ||
Semester Credit Hours | 6 | |
Semester #2 | ||
GOVT 2305 | Federal Government Constitution & Topics | 3 |
ENGL 1302 or ENGL 2311 |
Composition II or Technical Writing |
3 |
Semester Credit Hours | 6 | |
Semester #3 (Summer) | ||
PHED Elective | 1 | |
Semester Credit Hours | 1 | |
Semester #4 | ||
GOVT 2306 | Texas Government | 3 |
Select one of the following (not previously taken): | 3 | |
Introduction to Criminal Justice | ||
Court Systems and Practices | ||
Correctional Systems and Practices | ||
Semester Credit Hours | 6 | |
Semester #5 | ||
Life and Physical Sciences | Select from Core Curriculum | 4 |
Semester Credit Hours | 4 | |
Semester #6 (Summer) | ||
Language, Philosophy and Culture/Creative Arts | Select from Core Curriculum | 3 |
Semester Credit Hours | 3 | |
Semester #7 | ||
PSYC 2301 | General Psychology | 3 |
COSC 1301 | Introduction to Computing | 3 |
Semester Credit Hours | 6 | |
Semester #8 | ||
CJSA 1382 | Cooperative Education Criminal Justice | 3 |
SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
Semester Credit Hours | 6 | |
Semester #9 (Summer) | ||
CJLE 1506 | Basic Peace Officer I | 5 |
CJLE 1512 | Basic Peace Officer II | 5 |
Semester Credit Hours | 10 | |
Semester #10 | ||
CJLE 1518 | Basic Peace Officer III | 5 |
CJLE 1524 | Basic Peace Officer IV | 5 |
CJLE 2247 | Tactical Skills for Police | 2 |
Semester Credit Hours | 12 | |
Total Semester Credit Hours | 60 |