Tuition

2024-2025 Tuition

Description of Charges Per Credit Hour
In District $77.00
Out of District $115.00
Out of State/Country $138.00

2024-2025 Schedule of Tuition

Credit Hours IN District Tuition OUT OF District Tuition Out of State/Country Tuition
1 $77.00 $115.00 $138.00
2 $154.00 $230.00 $276.00
3 $231.00 $345.00 $414.00
4 $308.00 $460.00 $552.00
5 $385.00 $575.00 $690.00
6 $462.00 $690.00 $828.00
7 $539.00 $805.00 $966.00
8 $616.00 $920.00 $1,104.00
9 $693.00 $1,035.00 $1,242.00
10 $770.00 $1,150.00 $1,380.00
11 $847.00 $1,265.00 $1,518.00
12 $924.00 $1,380.00 $1,656.00
13 $1,001.00 $1,495.00 $1,794.00
14 $1,078.00 $1,610.00 $1,932.00
15 $1,155.00 $1,725.00 $2,070.00
16 $1,232.00 $1,840.00 $2,208.00
17 $1,309.00 $1,955.00 $2,346.00
18 $1,386.00 $2,070.00 $2,484.00
19 $1,463.00 $2,185.00 $2,622.00
20 $1,540.00 $2,300.00 $2,760.00
21 $1,617.00 $2,415.00 $2,898.00
Back to Top