Turning ideas into designs; drafters create drawings and 3-D models using Computer Aided Drafting and Design (CAD) software. Major career fields for drafters include: architectural, mechanical, civil, piping, electrical and structural drafting.
The drafting program prepares students for the workforce or provides a foundation for Engineering and Design programs at the University level.
Stackable Credentials
Full-Time Schedule
- Occupational Skills Award - Drafting-CAD (Full-Time)
- Certificate - CAD Drafting (Full-Time)
- Certificate - 2D/3D Modeling (Full-Time)
- Certificate - Industrial Drafting (Full-Time)
- Associate of Applied Science - Drafting (Full-Time)
Occupational Skills Award - Drafting-CAD
This program is designed as a one-year computer aided drafting certificate for students who wish to have a career in the drafting field.
Full-Time Student Schedule
Semester #1 (Fall) | Semester Credit Hours | |
---|---|---|
DFTG 1305 | Technical Drafting | 3 |
DFTG 1433 | Mechanical Drafting | 4 |
Semester Credit Hours | 7 | |
Semester #2 (Spring) | ||
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
Semester Credit Hours | 4 | |
Total Semester Credit Hours | 11 |
Certificate - CAD Drafting
Level One Certificate
This program is designed as a one-year computer aided drafting certificate for students who wish to have a career in the drafting field.
Full-Time Student Schedule
Semester #1 | Semester Credit Hours | |
---|---|---|
DFTG 1305 | Technical Drafting | 3 |
DFTG 1433 | Mechanical Drafting | 4 |
Semester Credit Hours | 7 | |
Semester #2 | ||
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
POFT 1300 | Career Exploration/Planning | 3 |
DFTG Elective 1 | 4 | |
Semester Credit Hours | 11 | |
Total Semester Credit Hours | 18 |
1 | A drafting elective is a 4 credit DFTG or ARCE course other than those courses specifically identified as requirements for the certificate. (See Drafting course descriptions.) |
Certificate - 2D/3D Modeling
Level One Certificate
This program is designed as a three semester 2D/3D Modeling certificate for students who wish to have a career in the drafting field.
Full-Time Student Schedule
Semester #1 | Semester Credit Hours | |
---|---|---|
DFTG 1305 | Technical Drafting | 3 |
DFTG 1433 | Mechanical Drafting | 4 |
Semester Credit Hours | 7 | |
Semester #2 | ||
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
DFTG 1445 | Parametric Modeling and Design | 4 |
Semester Credit Hours | 8 | |
Semester #3 | ||
DFTG 2432 | Advanced Computer-Aided Drafting | 4 |
DFTG 2381 or POFT 1300 |
Cooperative Education - Drafting or Career Exploration/Planning |
3 |
DFTG Elective 1 | 4 | |
Semester Credit Hours | 11 | |
Total Semester Credit Hours | 26 |
1 | A drafting elective is a 4 credit DFTG or ARCE course other than those courses specifically identified as requirements for the certificate. (See Drafting course descriptions.) |
Certificate - Industrial Drafting
Level Two Certificate
This program is designed as a 2-year Industrial drafting certificate for students who wish to have a career in the drafting field.
Full-Time Student Schedule
Semester #1 | Semester Credit Hours | |
---|---|---|
DFTG 1305 | Technical Drafting | 3 |
DFTG 1433 | Mechanical Drafting | 4 |
Semester Credit Hours | 7 | |
Semester #2 | ||
DFTG 1445 | Parametric Modeling and Design | 4 |
DFTG 1417 | Architectural Drafting - Residential | 4 |
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
Semester Credit Hours | 12 | |
Semester #3 | ||
ARCE 1452 | Structural Drafting | 4 |
DFTG 2438 | Final Project - Advanced Drafting | 4 |
DFTG 2423 | Pipe Drafting | 4 |
Semester Credit Hours | 12 | |
Semester #4 | ||
DFTG 2381 or POFT 1300 |
Cooperative Education - Drafting or Career Exploration/Planning |
3 |
DFTG 1430 | Civil Drafting I | 4 |
Semester Credit Hours | 7 | |
Total Semester Credit Hours | 38 |
Associate of Applied Science Degree - Drafting
This program is designed as a 2-year Associate Degree for students who wish to have a career in the drafting field.
Full-Time Student Schedule
Semester #1 | Semester Credit Hours | |
---|---|---|
DFTG 1305 | Technical Drafting | 3 |
DFTG 1433 | Mechanical Drafting | 4 |
Select from one of the following: | 3 | |
Psychology for Success | ||
Psychology for Success | ||
Design I | ||
POFT 1321 | Business Math | 3 |
Semester Credit Hours | 13 | |
Semester #2 | ||
DFTG 1445 | Parametric Modeling and Design | 4 |
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
DFTG 1417 | Architectural Drafting - Residential | 4 |
COSC 1301 | Introduction to Computing | 3 |
MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
Semester Credit Hours | 18 | |
Semester #3 | ||
ARCE 1452 | Structural Drafting | 4 |
DFTG 2423 | Pipe Drafting | 4 |
DFTG 2438 | Final Project - Advanced Drafting | 4 |
DFTG 2432 | Advanced Computer-Aided Drafting | 4 |
Semester Credit Hours | 16 | |
Semester #4 | ||
ARTS 1301 or MUSI 1306 |
Art Appreciation or Music Appreciation |
3 |
BUSI 2304 | Business Report Writing and Correspondence | 3 |
DFTG 2381 or POFT 1300 |
Cooperative Education - Drafting or Career Exploration/Planning |
3 |
DFTG 1430 | Civil Drafting I | 4 |
Semester Credit Hours | 13 | |
Total Semester Credit Hours | 60 |