The Associate of Applied Science degree in Criminal Justice is offered to those students who are seeking careers as police officers, sheriff’s deputies, state law enforcement officers, district attorney’s investigators, and correctional officers, in addition to those students who have recently entered the police or correctional services.
Associate of Applied Science - Criminal Justice
Full-Time Student Schedule - Fall 2025
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ENGL 1301 | Composition I 2 | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 2 | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking 2 or Interpersonal Communication |
3 |
| Select from one of the following: | 3 | |
| Introduction to Criminal Justice 2 | ||
| Court Systems and Practices 2 | ||
| Correctional Systems and Practices 2 | ||
| Semester Credit Hours | 12 | |
| Semester #2 | ||
| ENGL 1302 or ENGL 2311 |
Composition II 2 or Technical & Business Writing |
3 |
| Select from one of the following: | 3 | |
| Introduction to the Humanities I 2 | ||
| Introduction to Philosophy 2 | ||
| Introduction to Ethics 2 | ||
| Select from one of the following: | 4 | |
| Meteorology 2 | ||
| Stars and Galaxies 2 | ||
| Solar System 2 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 2 | 3 |
| Semester Credit Hours | 13 | |
| Semester #3 | ||
| CJLE 1506 | Basic Peace Officer I | 5 |
| CJLE 1512 | Basic Peace Officer II | 5 |
| CJLE 1518 | Basic Peace Officer III | 5 |
| CJLE 1524 | Basic Peace Officer IV | 5 |
| CJLE 1329 | Basic Peace Officer V | 3 |
| Semester Credit Hours | 23 | |
| Semester #4 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 2 | 3 |
| PSYC 2301 | General Psychology 2 | 3 |
| Select from one of the following: | 3 | |
| Introduction to Criminal Justice 2 | ||
| Court Systems and Practices 2 | ||
| Correctional Systems and Practices 2 | ||
| CJSA 1382 | Cooperative Education Criminal Justice 1 | 3 |
| Semester Credit Hours | 12 | |
| Total Semester Credit Hours | 60 | |
Full-Time Student Schedule - Begins Spring 2026
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ENGL 1301 | Composition I 2 | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 2 | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking 2 or Interpersonal Communication |
3 |
| Select from one of the following: | 3 | |
| Introduction to Criminal Justice 2 | ||
| Court Systems and Practices 2 | ||
| Correctional Systems and Practices 2 | ||
| CJLE 1327 | Interviewing and Report Writing for Criminal Justice Professions | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 or ENGL 2311 |
Composition II 2 or Technical & Business Writing |
3 |
| Select from one of the following: | 3 | |
| Introduction to the Humanities I 2 | ||
| Introduction to Philosophy 2 | ||
| Introduction to Ethics 2 | ||
| Select from one of the following: | 4 | |
| Physical Geology 2 | ||
| Biology for Non-Science Majors II 2 | ||
| Introductory Chemistry I 2 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| CJSA 1348 | Ethics in Criminal Justice | 3 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| PSYC 2301 | General Psychology | 3 |
| Select from one of the following: | 3 | |
| Introduction to Criminal Justice | ||
| Court Systems and Practices | ||
| Correctional Systems and Practices | ||
| CRIJ 1310 | Fundamentals of Criminal Law | 3 |
| CRIJ 2328 | Police Systems and Practices | 3 |
| Semester Credit Hours | 15 | |
| Semester #4 | ||
| CJSA 1351 | Use of Force | 3 |
| CJSA 2388 or CJSA 1382 |
Internship - Criminal Justice/Safety Studies or Cooperative Education Criminal Justice |
3 |
| CJSA 2332 | Criminalistics III | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| CJSA 1401 | Death Investigations II | 4 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
- 1
Capstone course
- 2
Course(s) listed in the Texas Common Course Numbering System