The Associate of Applied Science degree in Criminal Justice is offered to those students who are seeking careers as police officers, sheriff’s deputies, state law enforcement officers, district attorney’s investigators, and correctional officers, in addition to those students who have recently entered the police or correctional services.
Stackable Credentials
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ENGL 1301 | Composition I 2 | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 2 | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking 2 or Interpersonal Communication |
3 |
| Select from one of the following: | 3 | |
| Introduction to Criminal Justice 2 | ||
| Court Systems and Practices 2 | ||
| Correctional Systems and Practices 2 | ||
| CJLE 1327 | Interviewing and Report Writing for Criminal Justice Professions | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 or ENGL 2311 |
Composition II 2 or Technical & Business Writing |
3 |
| Select from one of the following: | 3 | |
| Introduction to the Humanities I 2 | ||
| Introduction to Philosophy 2 | ||
| Introduction to Ethics 2 | ||
| Select from one of the following: | 4 | |
| Physical Geology 2 | ||
| Biology for Non-Science Majors II 2 | ||
| Introductory Chemistry I 2 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 2 | 3 |
| CJSA 1348 | Ethics in Criminal Justice | 3 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 2 | 3 |
| PSYC 2301 | General Psychology 2 | 3 |
| Select from one of the following: | 3 | |
| Introduction to Criminal Justice 2 | ||
| Court Systems and Practices 2 | ||
| Correctional Systems and Practices 2 | ||
| Select from one of the following: | 3 | |
| Fundamentals of Criminal Law | ||
| Fundamentals of Criminal Law 2 | ||
| CRIJ 2328 | Police Systems and Practices 2 | 3 |
| Semester Credit Hours | 15 | |
| Semester #4 | ||
| CJSA 1351 | Use of Force | 3 |
| CJSA 2388 or CJSA 1382 |
Internship - Criminal Justice/Safety Studies 1 or Cooperative Education Criminal Justice |
3 |
| CJSA 2332 | Criminalistics III | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness 2 | 1 |
| CJSA 1401 | Death Investigations II | 4 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
- 1
Capstone course
- 2
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ENGL 1301 | Composition I 2 | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 2 | 3 |
| Semester Credit Hours | 6 | |
| Semester #2 | ||
| SPCH 1315 or SPCH 1318 |
Public Speaking 2 or Interpersonal Communication |
3 |
| Select from one of the following: | 3 | |
| Introduction to Criminal Justice 2 | ||
| Court Systems and Practices 2 | ||
| Correctional Systems and Practices 2 | ||
| Semester Credit Hours | 6 | |
| Semester #3 (Summer) | ||
| CJLE 1327 | Interviewing and Report Writing for Criminal Justice Professions | 3 |
| ENGL 1302 or ENGL 2311 |
Composition II 2 or Technical & Business Writing |
3 |
| Semester Credit Hours | 6 | |
| Semester #4 | ||
| Select from one of the following: | 3 | |
| Introduction to the Humanities I 2 | ||
| Introduction to Philosophy 2 | ||
| Introduction to Ethics 2 | ||
| Select from one of the following: | 4 | |
| Physical Geology 2 | ||
| Biology for Non-Science Majors II 2 | ||
| Introductory Chemistry I 2 | ||
| Semester Credit Hours | 7 | |
| Semester #5 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 2 | 3 |
| CJSA 1348 | Ethics in Criminal Justice | 3 |
| Semester Credit Hours | 6 | |
| Semester #6 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 2 | 3 |
| Select from one of the following: | 3 | |
| Introduction to Criminal Justice 2 | ||
| Court Systems and Practices 2 | ||
| Correctional Systems and Practices 2 | ||
| Semester Credit Hours | 6 | |
| Semester #7 | ||
| PSYC 2301 | General Psychology 2 | 3 |
| Select from one of the following: | 3 | |
| Fundamentals of Criminal Law | ||
| Fundamentals of Criminal Law 2 | ||
| Semester Credit Hours | 6 | |
| Semester #8 | ||
| CRIJ 2328 | Police Systems and Practices 2 | 3 |
| CJSA 1351 | Use of Force | 3 |
| Semester Credit Hours | 6 | |
| Semester #9 (Summer) | ||
| PHED 1164 | Introduction to Physical Fitness and Wellness 2 | 1 |
| Semester Credit Hours | 1 | |
| Semester #10 | ||
| CJSA 2332 | Criminalistics III | 3 |
| Semester Credit Hours | 3 | |
| Semester #11 | ||
| CJSA 1401 | Death Investigations II | 4 |
| CJSA 2388 or CJSA 1382 |
Internship - Criminal Justice/Safety Studies or Cooperative Education Criminal Justice |
3 |
| Semester Credit Hours | 7 | |
| Total Semester Credit Hours | 60 | |
- 1
Capstone course
- 2
Course(s) listed in the Texas Common Course Numbering System