Students completing an Associate of Arts (AA) degree at COM will meet the following requirements:
- Complete a minimum of 60 semester credit hours that may be comprised of courses from the Core Curriculum, institutional requirements, and Fields of Study.
- Maintain at least a 2.0 grade point average (GPA). Only credit-bearing College of the Mainland courses will be used to calculate a GPA.
- Complete last 15 credit hours toward this degree at COM, with the exception of reverse transfer.
- Satisfy TSI liability.
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework 1 or Learning Framework |
3 |
| ENGL 1301 | Composition I 1 | 3 |
| Select from one of the following: | 3 | |
| U S History I 1 | ||
| U S History II 1 | ||
| Texas History 1 | ||
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 1 | 3 |
| CRIJ 1301 | Introduction to Criminal Justice 1 | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 or ENGL 2311 |
Composition II 1 or Technical & Business Writing |
3 |
| Select from one of the following: | 3 | |
| U S History I 1 | ||
| U S History II 1 | ||
| Texas History 1 | ||
| SPCH 1315 or SPCH 1318 |
Public Speaking 1 or Interpersonal Communication |
3 |
| PSYC 2301 or SOCI 1301 |
General Psychology 1 or Introduction to Sociology |
3 |
| CRIJ 1306 | Court Systems and Practices 1 | 3 |
| Semester Credit Hours | 15 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 1 | 3 |
| Select from one of the following: | 4 | |
| Physical Geology 1 | ||
| Biology for Non-Science Majors II 1 | ||
| Introductory Chemistry I 1 | ||
| Select from one of the following: | 3 | |
| Music Appreciation 1 | ||
| American Music 1 | ||
| Film Appreciation 1 | ||
| CRIJ 1310 | Fundamentals of Criminal Law 1 | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness 1 | 1 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| Select from one of the following: | 3 | |
| Introduction to the Humanities I 1 | ||
| Introduction to Philosophy 1 | ||
| Introduction to Ethics 1 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| Select from one of the following: | 4 | |
| Physical Geology 1 | ||
| Biology for Non-Science Majors II 1 | ||
| Introductory Chemistry I 1 | ||
| CRIJ 2313 | Correctional Systems and Practices 1 | 3 |
| CRIJ 2328 | Police Systems and Practices 1 | 3 |
| Semester Credit Hours | 16 | |
| Total Semester Credit Hours | 60 | |
- 1
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework 1 or Learning Framework |
3 |
| ENGL 1301 | Composition I 1 | 3 |
| Semester Credit Hours | 6 | |
| Semester #2 | ||
| CRIJ 1301 | Introduction to Criminal Justice 1 | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 1 | 3 |
| Semester Credit Hours | 6 | |
| Semester #3 (Summer) | ||
| Select from one of the following: | 3 | |
| U S History I 1 | ||
| U S History II 1 | ||
| Texas History 1 | ||
| CRIJ 2313 | Correctional Systems and Practices 1 | 3 |
| Semester Credit Hours | 6 | |
| Semester #4 | ||
| ENGL 1302 or ENGL 2311 |
Composition II 1 or Technical & Business Writing |
3 |
| Select from one of the following: | 3 | |
| U S History I 1 | ||
| U S History II 1 | ||
| Texas History 1 | ||
| Semester Credit Hours | 6 | |
| Semester #5 | ||
| SPCH 1315 or SPCH 1318 |
Public Speaking 1 or Interpersonal Communication |
3 |
| PSYC 2301 or SOCI 1301 |
General Psychology 1 or Introduction to Sociology |
3 |
| Semester Credit Hours | 6 | |
| Semester #6 (Summer) | ||
| CRIJ 1306 | Court Systems and Practices 1 | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 1 | 3 |
| Semester Credit Hours | 6 | |
| Semester #7 | ||
| Select from one of the following: | 4 | |
| Physical Geology 1 | ||
| Biology for Non-Science Majors II 1 | ||
| Introductory Chemistry I 1 | ||
| Select from one of the following: | 3 | |
| Music Appreciation 1 | ||
| American Music 1 | ||
| Film Appreciation 1 | ||
| Semester Credit Hours | 7 | |
| Semester #8 | ||
| PHED 1164 | Introduction to Physical Fitness and Wellness 1 | 1 |
| Select from one of the following: | 3 | |
| Introduction to the Humanities I 1 | ||
| Introduction to Philosophy 1 | ||
| Introduction to Ethics 1 | ||
| Semester Credit Hours | 4 | |
| Semester #9 (Summer) | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| CRIJ 2328 | Police Systems and Practices 1 | 3 |
| Semester Credit Hours | 6 | |
| Semester #10 | ||
| Select from one of the following: | 4 | |
| Physical Geology 1 | ||
| Biology for Non-Science Majors II 1 | ||
| Introductory Chemistry I 1 | ||
| CRIJ 1310 | Fundamentals of Criminal Law 1 | 3 |
| Semester Credit Hours | 7 | |
| Total Semester Credit Hours | 60 | |
- 1
Course(s) listed in the Texas Common Course Numbering System