The Associate of Arts in General Studies is a flexible transfer degree designed for students who want a strong foundation in the liberal arts while exploring a range of academic interests before committing to a specific major. Drawing on the college’s Core Curriculum, the program emphasizes broad-based study that can be tailored to students’ emerging goals and target transfer institutions. The degree is intended primarily for students planning to transfer to a four-year college or university, where it typically applies toward lower-division general education or bachelor’s degree requirements across a wide variety of majors. Students pursuing an Associate of Arts in General Studies are strongly encouraged to work closely with their academic advisor to ensure appropriate coursework for the target institution and major.
Students completing an Associate of Arts (AA) degree at COM will meet the following requirements:
- Complete a minimum of 60 semester credit hours that may be comprised of courses from the Core Curriculum, institutional requirements, and Fields of Study.
- Maintain at least a 2.0 grade point average (GPA). Only credit-bearing College of the Mainland courses will be used to calculate a GPA.
- Complete last 15 credit hours toward this degree at COM, with the exception of reverse transfer.
- Satisfy TSI liability.
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ENGL 1301 | Composition I 1 | 3 |
| Mathematics | Select from Core Curriculum 1 | 3 |
| PSYC 1300 or EDUC 1300 |
Learning Framework 1 or Learning Framework |
3 |
| Creative Arts | Select from Core Curriculum 1 | 3 |
| Elective | 3 | |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 | Composition II 1 | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking 1 or Interpersonal Communication |
3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 1 | 3 |
| Social/Behavioral Sciences | Select from Core Curriculum 1 | 3 |
| Elective | 3 | |
| Semester Credit Hours | 15 | |
| Semester #3 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| Life and Physical Sciences | Select from Core Curriculum 1 | 4 |
| American History | Select from Core Curriculum 1 | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Semester Credit Hours | 16 | |
| Semester #4 | ||
| Language, Philosophy and Culture | Select from Core Curriculum 1 | 3 |
| Life and Physical Sciences | Select from Core Curriculum 1 | 4 |
| American History | Select from Core Curriculum 1 | 3 |
| Elective | 3 | |
| PHED 1164 | Introduction to Physical Fitness and Wellness (American History::Select from Core Curriculum) 1 | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
- 1
Course(s) listed in the Texas Common Course Numbering System
Core Curriculum
| Core Component | Course Selection | Minimum Hours Required |
|---|---|---|
| Mathematics | 1 course from the following list: MATH 1314, MATH 1324, MATH 1325, MATH 1332, MATH 1342, MATH 2412, MATH 2413 | 3 |
| Life and Physical Sciences | 2 courses from the following list: ASTR 1403 2, ASTR 1404 2, BIOL 1406, BIOL 1407, BIOL 1408, BIOL 1409, BIOL 2401, BIOL 2402; CHEM 1405, CHEM 1406, CHEM 1411, CHEM 1412, ENVR 1401 2, GEOL 1403, GEOL 1404, GEOL 1445, GEOL 1447; PHYS 1401, PHYS 1402, PHYS 1410, PHYS 2425, PHYS 2426 | 8 |
| Language, Philosophy, and Culture | 1 course from the following list: ENGL 2322, ENGL 2323, ENGL 2327, ENGL 2328, ENGL 2332, ENGL 2333, ENGL 2341, ENGL 2351; HUMA 1301, HUMA 1302; PHIL 1301, PHIL 1304, PHIL 2306; SPAN 2311, SPAN 2312 | 3 |
| Creative Arts | 1 course from the following list: ARTS 1301, ARTS 1303, ARTS 1304, ARTS 1313; DRAM 1310, DRAM 2366; MUSI 1306, MUSI 1307, MUSI 1310 | 3 |
| American History | 2 courses from the following list: HIST 1301, HIST 1302, HIST 2301 | 6 |
| Social/Behavioral Sciences | 1 course from the following list: ECON 2301, ECON 2302; PSYC 2301, PSYC 2314; SOCI 1301, SOCI 1306 | 3 |
| Note: | GEOL 1405 and ENVR 1401 are equivalent; PHYS 1403 and ASTR 1403 are equivalent; PHYS 1404 and ASTR 1404 are equivalent. |
Part-Time Student Schedule
| First Year | ||
|---|---|---|
| Semester #1 | Semester Credit Hours | |
| ENGL 1301 | Composition I 1 | 3 |
| Mathematics | Select from Core Curriculum 1 | 3 |
| PSYC 1300 or EDUC 1300 |
Learning Framework 1 or Learning Framework |
3 |
| Semester Credit Hours | 9 | |
| Semester #2 | ||
| Creative Arts | Select from Core Curriculum 1 | 3 |
| Elective | 3 | |
| ENGL 1302 | Composition II 1 | 3 |
| Semester Credit Hours | 9 | |
| Semester #3 | ||
| SPCH 1315 or SPCH 1318 |
Public Speaking 1 or Interpersonal Communication |
3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 1 | 3 |
| Social/Behavioral Sciences | Select from Core Curriculum 1 | 3 |
| Semester Credit Hours | 9 | |
| Semester #4 | ||
| Elective | 3 | |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| Life and Physical Sciences | Select from Core Curriculum 1 | 4 |
| Semester Credit Hours | 10 | |
| Semester #5 | ||
| Elective | 3 | |
| Elective | 3 | |
| HIST 1301 | U S History I 1 | 3 |
| Semester Credit Hours | 9 | |
| Semester #6 | ||
| Language, Philosophy, Culture Part | Select from Core Curriculum 1 | 3 |
| Life and Physical Sciences | Select from Core Curriculum 1 | 4 |
| Semester Credit Hours | 7 | |
| Semester #7 | ||
| HIST 1302 | U S History II (Elective) 1 | 3 |
| Elective | 3 | |
| PHED 1164 | Introduction to Physical Fitness and Wellness 1 | 1 |
| Semester Credit Hours | 7 | |
| Total Semester Credit Hours | 60 | |
- 1
Course(s) listed in the Texas Common Course Numbering System
Core Curriculum
| Core Component | Course Selection | Minimum Hours Required |
|---|---|---|
| Mathematics | 1 course from the following list: MATH 1314, MATH 1324, MATH 1325, MATH 1332, MATH 1342, MATH 2412, MATH 2413 | 3 |
| Life and Physical Sciences | 2 courses from the following list: ASTR 1403 2, ASTR 1404 2, BIOL 1406, BIOL 1407, BIOL 1408, BIOL 1409, BIOL 2401, BIOL 2402; CHEM 1405, CHEM 1406, CHEM 1411, CHEM 1412, ENVR 1401 2, GEOL 1403, GEOL 1404, GEOL 1445, GEOL 1447; PHYS 1401, PHYS 1402, PHYS 1410, PHYS 2425, PHYS 2426 | 8 |
| Language, Philosophy, and Culture | 1 course from the following list: ENGL 2322, ENGL 2323, ENGL 2327, ENGL 2328, ENGL 2332, ENGL 2333, ENGL 2341, ENGL 2351; HUMA 1301, HUMA 1302; PHIL 1301, PHIL 1304, PHIL 2306; SPAN 2311, SPAN 2312 | 3 |
| Creative Arts | 1 course from the following list: ARTS 1301, ARTS 1303, ARTS 1304, ARTS 1313; DRAM 1310, DRAM 2366; MUSI 1306, MUSI 1307, MUSI 1310 | 3 |
| American History | 2 courses from the following list: HIST 1301, HIST 1302, HIST 2301 | 6 |
| Social/Behavioral Sciences | 1 course from the following list: ECON 2301, ECON 2302; PSYC 2301, PSYC 2314; SOCI 1301, SOCI 1306 | 3 |
| Note: | GEOL 1405 and ENVR 1401 are equivalent; PHYS 1403 and ASTR 1403 are equivalent; PHYS 1404 and ASTR 1404 are equivalent. |
Transfer Information - General Studies - Psychology
Important Notes: The schools represented here are only a small sample of transfer options. Information is subject to change, and this suggested pathway is a guide, not a contract. Students should use this in consultation with a COM advisor, COM catalog, Texas Pathways state-wide transfer guidelines, and advisor at the transfer institution.
-
University of Houston - Clear Lake (BS Psychology)
-
University of Houston (B.A. Psychology)
-
University of Houston - Downtown (B.S. Psychology)
-
Texas State University - San Marcos (B.A. Psychology)
-
Texas A&M University (B.S. Psychology)
-
University of Texas - Austin (B.A. Psychology)
University of Houston - Clear Lake (BS Psychology)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1332 or MATH 1314 |
Contemporary Math (Quantitative Reasoning) or College Algebra |
3 |
| Select from one of the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Art History II | ||
| PSYC 2301 | General Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| SPCH 1315 | Public Speaking | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| SOCI 1301 | Introduction to Sociology | 3 |
| PSYC 2317 | Statistical Methods in Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester #3 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| Select from one of the following: | 4 | |
| Biology for Science Majors I 1 | ||
| Biology for Science Majors II 1 | ||
| Biology for Non-Science Majors I 1 | ||
| Biology for Non-Science Majors II 1 | ||
| Introductory Chemistry I 1 | ||
| General Chemistry I 1 | ||
| General Chemistry II 1 | ||
| Physical Geology 1 | ||
| College Physics I 1 | ||
| College Physics II | ||
| University Physics I | ||
| Environmental Science I | ||
| PSYC 2314 | Lifespan Growth & Development | 3 |
| HIST 1301 | U S History I | 3 |
| Elective | 3 | |
| Semester Credit Hours | 16 | |
| Semester #4 | ||
| Select from one of the following: | 3 | |
| Introduction to the Humanities I | ||
| Forms of Literature | ||
| Introduction to Philosophy | ||
| Select from one of the following: | 4 | |
| Biology for Science Majors I | ||
| Biology for Science Majors II | ||
| Biology for Non-Science Majors I | ||
| Biology for Non-Science Majors II | ||
| Introductory Chemistry I | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Physical Geology | ||
| College Physics I | ||
| College Physics II | ||
| University Physics I | ||
| University Physics II | ||
| Environmental Science I | ||
| HIST 1302 | U S History II | 3 |
| Elective | 3 | |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
University of Houston (B.A. Psychology)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1332 or MATH 1314 |
Contemporary Math (Quantitative Reasoning) or College Algebra |
3 |
| ARTS 1304 or DRAM 1310 |
Art History II or Theater Appreciation |
3 |
| PSYC 2301 | General Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| SPCH 1315 | Public Speaking | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| SOCI 1301 | Introduction to Sociology | 3 |
| PSYC 2317 | Statistical Methods in Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester #3 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| Select from one of the following: | 4 | |
| Biology for Science Majors I | ||
| Biology for Science Majors II | ||
| Biology for Non-Science Majors I | ||
| Biology for Non-Science Majors II | ||
| Introductory Chemistry I | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Physical Geology | ||
| Historical Geology | ||
| Solar System | ||
| Oceanography | ||
| Meteorology | ||
| College Physics I | ||
| College Physics II | ||
| University Physics I | ||
| University Physics II | ||
| Environmental Science I | ||
| PSYC 2314 | Lifespan Growth & Development | 3 |
| HIST 1301 | U S History I | 3 |
| Elective | 3 | |
| Semester Credit Hours | 16 | |
| Semester #4 | ||
| PHIL 1301 or PHIL 2306 |
Introduction to Philosophy or Introduction to Ethics |
3 |
| Select from one of the following: | 4 | |
| Biology for Science Majors I | ||
| Biology for Science Majors II | ||
| Biology for Non-Science Majors I | ||
| Biology for Non-Science Majors II | ||
| Introductory Chemistry I | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Physical Geology | ||
| Historical Geology | ||
| Solar System | ||
| Oceanography | ||
| Meteorology | ||
| College Physics I | ||
| College Physics II | ||
| University Physics I | ||
| University Physics II | ||
| Environmental Science I | ||
| HIST 1302 | U S History II | 3 |
| Elective | 3 | |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
University of Houston - Downtown (B.S. Psychology)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| Select from one of the following: | 3 | |
| Contemporary Math (Quantitative Reasoning) | ||
| College Algebra | ||
| Math for Business and Social Science | ||
| ARTS 1301 or ARTS 1303 |
Art Appreciation or Art History I |
3 |
| PSYC 2301 | General Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| SPCH 1315 | Public Speaking | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| SOCI 1301 | Introduction to Sociology | 3 |
| PSYC 2317 | Statistical Methods in Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester #3 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| Select from one of the following: | 4 | |
| Biology for Science Majors I | ||
| Biology for Science Majors II | ||
| Biology for Non-Science Majors I | ||
| Biology for Non-Science Majors II | ||
| Introductory Chemistry I | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Physical Geology | ||
| Historical Geology | ||
| Meteorology | ||
| University Physics I | ||
| University Physics II | ||
| College Physics I | ||
| College Physics II | ||
| PSYC 2314 | Lifespan Growth & Development | 3 |
| HIST 1301 | U S History I | 3 |
| Elective | 3 | |
| Semester Credit Hours | 16 | |
| Semester #4 | ||
| Select from one of the following: | 3 | |
| Introduction to Philosophy | ||
| American Literature I | ||
| American Literature II | ||
| British Literature I | ||
| British Literature II | ||
| World Literature I | ||
| World Literature II | ||
| Introduction to Ethics | ||
| Select from one of the following: | 4 | |
| Biology for Science Majors I | ||
| Biology for Science Majors II | ||
| Biology for Non-Science Majors I | ||
| Biology for Non-Science Majors II | ||
| Introductory Chemistry I | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Physical Geology | ||
| Historical Geology | ||
| Meteorology | ||
| University Physics I | ||
| University Physics II | ||
| College Physics I | ||
| College Physics II | ||
| HIST 1302 | U S History II | 3 |
| Elective | 3 | |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
Texas State University - San Marcos (B.A. Psychology)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| Select from one of the following: | 3 | |
| Elementary Statistical Methods | ||
| Math for Business and Social Science | ||
| College Algebra | ||
| ARTS 1303 or ARTS 1304 |
Art History I or Art History II |
3 |
| PSYC 2301 | General Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| SPCH 1315 | Public Speaking | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| SOCI 1301 | Introduction to Sociology | 3 |
| PSYC 2317 | Statistical Methods in Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester #3 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| Select from one of the following: | 4 | |
| Biology for Science Majors I | ||
| Biology for Science Majors II | ||
| Meteorology | ||
| Physical Geology | ||
| Historical Geology | ||
| College Physics I | ||
| College Physics II | ||
| General Chemistry I | ||
| Introductory Chemistry I | ||
| General Chemistry II | ||
| PSYC 2314 | Lifespan Growth & Development | 3 |
| HIST 1301 | U S History I | 3 |
| Elective | 3 | |
| Semester Credit Hours | 16 | |
| Semester #4 | ||
| PHIL 1301 or PHIL 2306 |
Introduction to Philosophy or Introduction to Ethics |
3 |
| Select from one of the following: | 4 | |
| Biology for Science Majors I | ||
| Biology for Science Majors II | ||
| Meteorology | ||
| Physical Geology | ||
| Historical Geology | ||
| College Physics I | ||
| College Physics II | ||
| General Chemistry I | ||
| General Chemistry II | ||
| HIST 1302 | U S History II | 3 |
| Elective | 3 | |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
Texas A&M University (B.S. Psychology)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1324 or MATH 1342 |
Math for Business and Social Science or Elementary Statistical Methods |
3 |
| Select from one of the following: | 3 | |
| Art History I | ||
| Art History II | ||
| Music Appreciation | ||
| PSYC 2301 | General Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| SPCH 1315 | Public Speaking | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| SOCI 1301 | Introduction to Sociology | 3 |
| PSYC 2317 | Statistical Methods in Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester #3 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| Select from one of the following: | 4 | |
| Biology for Science Majors I | ||
| Biology for Science Majors II | ||
| Biology for Non-Science Majors I | ||
| General Chemistry I | ||
| Introductory Chemistry I | ||
| General Chemistry II | ||
| Physical Geology | ||
| Historical Geology | ||
| College Physics I | ||
| College Physics II | ||
| Stars and Galaxies | ||
| University Physics I | ||
| University Physics II | ||
| PSYC 2314 | Lifespan Growth & Development | 3 |
| HIST 1301 | U S History I | 3 |
| Elective | 3 | |
| Semester Credit Hours | 16 | |
| Semester #4 | ||
| Select from one of the following: | 3 | |
| World Literature I | ||
| World Literature II | ||
| American Literature I | ||
| American Literature II | ||
| British Literature I | ||
| British Literature II | ||
| Introduction to Philosophy | ||
| Intermediate Spanish I | ||
| Intermediate Spanish II | ||
| Select from one of the following: | 4 | |
| Biology for Science Majors I | ||
| Biology for Science Majors II | ||
| Biology for Non-Science Majors I | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Physical Geology | ||
| Historical Geology | ||
| College Physics I | ||
| College Physics II | ||
| Stars and Galaxies | ||
| University Physics I | ||
| University Physics II | ||
| HIST 1302 | U S History II | 3 |
| Elective | 3 | |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
University of Texas - Austin (B.A. Psychology)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| Mathematics | Select from Core Curriculum | 3 |
| Creative Arts | Select from Core Curriculum | 3 |
| PSYC 2301 | General Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| SPCH 1315 | Public Speaking | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| SOCI 1301 | Introduction to Sociology | 3 |
| PSYC 2317 | Statistical Methods in Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester #3 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| Life and Physical Sciences | Select from Core Curriculum | 4 |
| PSYC 2314 | Lifespan Growth & Development | 3 |
| HIST 1301 | U S History I | 3 |
| Elective | 3 | |
| Semester Credit Hours | 16 | |
| Semester #4 | ||
| Language, Philosophy and Culture | Select from Core Curriculum | 3 |
| Life and Physical Sciences | Select from Core Curriculum | 4 |
| HIST 1302 | U S History II | 3 |
| Elective | 3 | |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |