Students completing an Associate of Arts (AA) degree at COM will meet the following requirements:
- Complete a minimum of 60 semester credit hours that may be comprised of courses from the Core Curriculum, institutional requirements, and Fields of Study.
- Maintain at least a 2.0 grade point average (GPA). Only credit-bearing College of the Mainland courses will be used to calculate a GPA.
- Complete last 15 credit hours toward this degree at COM, with the exception of reverse transfer.
- Satisfy TSI liability.
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 | Learning Framework 1 | 3 |
| ENGL 1301 | Composition I 1 | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 1 | 3 |
| HIST 1301 | U S History I 1 | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking 1 or Interpersonal Communication |
3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 | Composition II 1 | 3 |
| Creative Arts | Select from Core Curriculum Listed Below 1 | 3 |
| HIST 1302 or HIST 2301 |
U S History II 1 or Texas History |
3 |
| Language, Philosophy and Culture | Select from Core Curriculum Listed Below 1 | 3 |
| Life and Physical Sciences | Select from Core Curriculum Listed Below 1 | 4 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 1 | 3 |
| ENGL 2322 or ENGL 2327 |
British Literature I 1 or American Literature I |
3 |
| Select from one of the following: 1 | 3 | |
| Intermediate Spanish I | ||
| Mexican-American Literature | ||
| World Literature I | ||
| World Literature II | ||
| Life and Physical Sciences | Select from Core Curriculum Listed Below 1 | 4 |
| PHED 1164 | Introduction to Physical Fitness and Wellness 1 | 1 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| Social/Behavioral Sciences | Select from Core Curriculum Listed Below 1 | 3 |
| ENGL 2323 or ENGL 2328 |
British Literature II or American Literature II |
3 |
| Select from one of the following: | 3 | |
| Creative Writing 1 | ||
| Mexican-American Literature 1 | ||
| Film Appreciation 1 | ||
| Intermediate Spanish II | ||
| Select from one of the following: 1 | 3 | |
| Creative Writing | ||
| Mexican-American Literature | ||
| World Literature II 1 | ||
| Intermediate Spanish II 1 | ||
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
Core Curriculum
| Core Component | Course Selection | Minimum Hours Required |
|---|---|---|
| Life and Physical Sciences | 1 courses from the following list: ASTR 1403, ASTR 1404, BIOL 1406, BIOL 1407, BIOL 1408, BIOL 1409, BIOL 2401, BIOL 2402; CHEM 1405, CHEM 1406, CHEM 1411, CHEM 1412, ENVR 1401, GEOL 1403, GEOL 1404, GEOL 1445, GEOL 1447; PHYS 1401, PHYS 1402, PHYS 1410, PHYS 2425, PHYS 2426 | 8 |
| Language, Philosophy and Culture | 1 course from the following list: ENGL 2322, ENGL 2323, ENGL 2327, ENGL 2328, ENGL 2332, ENGL 2333, ENGL 2341, ENGL 2351; HUMA 1301, HUMA 1302; PHIL 1301, PHIL 1304, PHIL 2306; SPAN 2311, SPAN 2312 | 3 |
| Creative Arts | 1 course from the following list: ARTS 1301, ARTS 1303, ARTS 1304, ARTS 1313; DRAM 1310, DRAM 2366; MUSI 1306, MUSI 1307, MUSI 1310 | 3 |
| Social/Behavioral Sciences | 1 course from the following list: ECON 2301, ECON 2302; PSYC 2301, PSYC 2314; SOCI 1301, SOCI 1306 | 3 |
| Note: | GEOL 1405 and ENVR 1401 are equivalent; PHYS 1403 and ASTR 1403 are equivalent; PHYS 1404 and ASTR 1404 are equivalent. |
- 1
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 | Learning Framework 1 | 3 |
| ENGL 1301 | Composition I 1 | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 1 | 3 |
| Semester Credit Hours | 9 | |
| Semester #2 | ||
| HIST 1301 | U S History I 1 | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking 1 or Interpersonal Communication |
3 |
| ENGL 1302 | Composition II 1 | 3 |
| Semester Credit Hours | 9 | |
| Semester #3 | ||
| Creative Arts | Select from Core Curriculum Listed Below 1 | 3 |
| HIST 1302 or HIST 2301 |
U S History II 1 or Texas History |
3 |
| Language, Philosophy and Culture | Select from Core Curriculum Listed Below 1 | 3 |
| Semester Credit Hours | 9 | |
| Semester #4 | ||
| Life and Physical Sciences | Select from Core Curriculum Listed Below 1 | 4 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 1 | 3 |
| Semester Credit Hours | 7 | |
| Semester #5 | ||
| ENGL 2322 or ENGL 2327 |
British Literature I 1 or American Literature I |
3 |
| Select from one of the following: 1 | 3 | |
| Intermediate Spanish I 1 | ||
| Mexican-American Literature 1 | ||
| World Literature I 1 | ||
| World Literature II 1 | ||
| Semester Credit Hours | 6 | |
| Semester #6 | ||
| Life and Physical Sciences | Select from Core Curriculum Listed Below 1 | 4 |
| PHED 1164 | Introduction to Physical Fitness and Wellness 1 | 1 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| Semester Credit Hours | 8 | |
| Semester #7 | ||
| Social/Behavioral Sciences | Select from Core Curriculum Listed Below 1 | 3 |
| ENGL 2323 or ENGL 2328 |
British Literature II 1 or American Literature II |
3 |
| Semester Credit Hours | 6 | |
| Semester #8 | ||
| Select from one of the following: 1 | 3 | |
| Creative Writing 1 | ||
| Mexican-American Literature 1 | ||
| Film Appreciation 1 | ||
| Intermediate Spanish II 1 | ||
| Select from one of the following: 1 | 3 | |
| Creative Writing 1 | ||
| Mexican-American Literature 1 | ||
| World Literature II 1 | ||
| Intermediate Spanish II 1 | ||
| Semester Credit Hours | 6 | |
| Total Semester Credit Hours | 60 | |
Core Curriculum
| Core Component | Course Selection | Minimum Hours Required |
|---|---|---|
| Life and Physical Sciences | 2 courses from the following list: ASTR 1403 2, ASTR 1404 2, BIOL 1406, BIOL 1407, BIOL 1408, BIOL 1409, BIOL 2401, BIOL 2402; CHEM 1405, CHEM 1406, CHEM 1411, CHEM 1412, ENVR 1401 2, GEOL 1403, GEOL 1404, GEOL 1445, GEOL 1447; PHYS 1401, PHYS 1402, PHYS 1410, PHYS 2425, PHYS 2426 | 8 |
| Language, Philosophy, and Culture | 1 course from the following list: ENGL 2322, ENGL 2323, ENGL 2327, ENGL 2328, ENGL 2332, ENGL 2333, ENGL 2341, ENGL 2351; HUMA 1301, HUMA 1302; PHIL 1301, PHIL 1304, PHIL 2306; SPAN 2311, SPAN 2312 | 3 |
| Creative Arts | 1 course from the following list: ARTS 1301, ARTS 1303, ARTS 1304, ARTS 1313; DRAM 1310, DRAM 2366; MUSI 1306, MUSI 1307, MUSI 1310 | 3 |
| Social/Behavioral Sciences | 1 course from the following list: ECON 2301, ECON 2302; PSYC 2301, PSYC 2314; SOCI 1301, SOCI 1306 | 3 |
| Note: | GEOL 1405 and ENVR 1401 are equivalent; PHYS 1403 and ASTR 1403 are equivalent; PHYS 1404 and ASTR 1404 are equivalent. |
- 1
Course(s) listed in the Texas Common Course Numbering System
Transfer Information - English
Important Notes: The schools represented here are only a small sample of transfer options. Information is subject to change, and this suggested pathway is a guide, not a contract. Students should use this in consultation with a COM advisor, COM catalog, Texas Pathways state-wide transfer guidelines, and advisor at the transfer institution.
-
University of Houston - Clear Lake (BA Literature)
-
University of Houston (BA English - Literature Concentration)
-
University of Houston - Downtown (BA English - English Education Concentration)
-
Texas State University - San Marcos (BA English)
-
Texas A&M University
-
University of Texas - Austin
University of Houston - Clear Lake (BA Literature)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| HIST 1301 | U S History I | 3 |
| SPCH 1315 | Public Speaking | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| HIST 1302 or HIST 2301 |
U S History II or Texas History |
3 |
| Life and Physical Sciences | Select from Core Curriculum Listed Below | 4 |
| Select from one of the following: | 3 | |
| Art Appreciation | ||
| Art History I | ||
| Art History II | ||
| Select from one of the following: | 3 | |
| Introduction to the Humanities I | ||
| Forms of Literature (Recommended) | ||
| Introduction to Philosophy | ||
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| ENGL 2322 or ENGL 2327 |
British Literature I or American Literature I |
3 |
| Life and Physical Sciences | Select from Core Curriculum Listed Below | 4 |
| Select from one of the following: | 3 | |
| Intermediate Spanish I | ||
| Mexican-American Literature | ||
| World Literature I | ||
| World Literature II | ||
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| ENGL 2323 or ENGL 2328 |
British Literature II or American Literature II |
3 |
| Select from one of the following: | 3 | |
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| General Psychology | ||
| Introduction to Sociology | ||
| Social Problems | ||
| Select from one of the following: | 3 | |
| Creative Writing | ||
| Mexican-American Literature | ||
| Film Appreciation | ||
| Intermediate Spanish II | ||
| Select from one of the following: | 3 | |
| Creative Writing | ||
| Mexican-American Literature | ||
| World Literature II | ||
| Intermediate Spanish II | ||
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
University of Houston (BA English - Literature Concentration)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| HIST 1301 | U S History I | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| HIST 1302 or HIST 2301 |
U S History II or Texas History |
3 |
| Life and Physical Sciences | Select from Core Curriculum Listed Below | 4 |
| ARTS 1304 or DRAM 1310 |
Art History II or Theater Appreciation |
3 |
| PHIL 1301 or PHIL 2306 |
Introduction to Philosophy or Introduction to Ethics |
3 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| ENGL 2322 | British Literature I (Recommended) | 3 |
| Life and Physical Sciences | Select from Core Curriculum Listed Below | 4 |
| SPAN 2311 | Intermediate Spanish I | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| ENGL 2323 | British Literature II (Recommended) | 3 |
| Select from one of the following: | 3 | |
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| General Psychology | ||
| Introduction to Sociology | ||
| SPAN 2312 | Intermediate Spanish II | 3 |
| Select from one of the following: | 3 | |
| Creative Writing | ||
| Mexican-American Literature | ||
| World Literature II | ||
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
University of Houston - Downtown (BA English - English Education Concentration)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| HIST 1301 | U S History I | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| HIST 1302 or HIST 2301 |
U S History II or Texas History |
3 |
| Life and Physical Sciences | Select from Core Curriculum Listed Below | 4 |
| ARTS 1301 or ARTS 1303 |
Art Appreciation or Art History I |
3 |
| Select from one of the following: | 3 | |
| Introduction to Philosophy | ||
| American Literature I | ||
| American Literature II | ||
| British Literature I | ||
| British Literature II | ||
| World Literature I | ||
| World Literature II | ||
| Introduction to Ethics | ||
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| ENGL 2322 or ENGL 2327 |
British Literature I or American Literature I |
3 |
| Life and Physical Sciences | Select from Core Curriculum Listed Below | 4 |
| SPAN 2311 | Intermediate Spanish I | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| ENGL 2323 or ENGL 2328 |
British Literature II or American Literature II |
3 |
| PSYC 2301 or SOCI 1301 |
General Psychology or Introduction to Sociology |
3 |
| SPAN 2312 | Intermediate Spanish II | 3 |
| Select from one of the following: | 3 | |
| Creative Writing | ||
| Mexican-American Literature | ||
| World Literature II | ||
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
Texas State University - San Marcos (BA English)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| HIST 1301 | U S History I | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| HIST 1302 | U S History II | 3 |
| Life and Physical Sciences | Select from Core Curriculum Listed Below | 4 |
| ARTS 1303 or MUSI 1306 |
Art History I or Music Appreciation |
3 |
| PHIL 1301 or PHIL 2306 |
Introduction to Philosophy or Introduction to Ethics |
3 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| ENGL 2322 or ENGL 2327 |
British Literature I or American Literature I |
3 |
| Life and Physical Sciences | Select from Core Curriculum Listed Below | 4 |
| SPAN 2311 | Intermediate Spanish I | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| ENGL 2323 or ENGL 2328 |
British Literature II or American Literature II |
3 |
| Select from one of the following: | 3 | |
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| General Psychology | ||
| Introduction to Sociology | ||
| SPAN 2312 | Intermediate Spanish II | 3 |
| Select from one of the following: | 3 | |
| Creative Writing | ||
| Mexican-American Literature | ||
| World Literature II | ||
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
Texas A&M University
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| HIST 1301 | U S History I | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| HIST 1302 | U S History II | 3 |
| Life and Physical Sciences | Select from Core Curriculum Listed Below | 4 |
| Select from one of the following: | 3 | |
| Art History I | ||
| Art History II | ||
| Music Appreciation | ||
| Select from one of the following: | 3 | |
| World Literature I | ||
| World Literature II | ||
| American Literature I | ||
| American Literature II | ||
| British Literature I | ||
| British Literature II | ||
| Introduction to Philosophy | ||
| Intermediate Spanish I | ||
| Intermediate Spanish II | ||
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| ENGL 2322 | British Literature I | 3 |
| Life and Physical Sciences | Select from Core Curriculum Listed Below | 4 |
| SPAN 2311 | Intermediate Spanish I | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| ENGL 2323 | British Literature II | 3 |
| Select from one of the following: | 3 | |
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| General Psychology | ||
| Introduction to Sociology | ||
| SPAN 2312 | Intermediate Spanish II | 3 |
| Select from one of the following: | 3 | |
| Creative Writing | ||
| Mexican-American Literature | ||
| World Literature II | ||
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
University of Texas - Austin
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 | Learning Framework | 3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| HIST 1301 | U S History I | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| HIST 1302 | U S History II | 3 |
| Life and Physical Sciences | Select from Core Curriculum Listed Below | 4 |
| Creative Arts | Select from Core Curriculum Listed Below | 3 |
| Language, Philosophy and Culture | Select from Core Curriculum | 3 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| ENGL 2322 or ENGL 2327 |
British Literature I or American Literature I |
3 |
| Life and Physical Sciences | Select from Core Curriculum Listed Below | 4 |
| SPAN 2311 | Intermediate Spanish I | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| ENGL 2323 or ENGL 2328 |
British Literature II or American Literature II |
3 |
| Social/Behavioral Sciences | Select from Core Curriculum | 3 |
| SPAN 2312 | Intermediate Spanish II | 3 |
| Select from one of the following: | 3 | |
| Creative Writing | ||
| Mexican-American Literature | ||
| World Literature II | ||
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
Core Curriculum
| Core Component | Course Selection | Minimum Hours Required |
|---|---|---|
| Life and Physical Sciences | 1 course from the following list: ARTS 1301, ARTS 1303, ARTS 1304, ARTS 1313; DRAM 1310, DRAM 2366; MUSI 1306, MUSI 1307, MUSI 1310 | 3 |
| Language, Philosophy, and Culture | 1 course from the following list: ENGL 2322, ENGL 2323, ENGL 2327, ENGL 2328, ENGL 2332, ENGL 2333, ENGL 2341, ENGL 2351; HUMA 1301, HUMA 1302; PHIL 1301, PHIL 1304, PHIL 2306; SPAN 2311, SPAN 2312 | 3 |
| Creative Arts | 1 course from the following list: ARTS 1301, ARTS 1303, ARTS 1304, ARTS 1313; DRAM 1310, DRAM 2366; MUSI 1306, MUSI 1307, MUSI 1310 | 3 |
| Social/Behavioral Sciences | 1 course from the following list: ECON 2301, ECON 2302; PSYC 2301, PSYC 2314; SOCI 1301, SOCI 1306 | 3 |
| Note: | GEOL 1405 and ENVR 1401 are equivalent; PHYS 1403 and ASTR 1403 are equivalent; PHYS 1404 and ASTR 1404 are equivalent. |