The one-year Management certificate is available for those students wishing to enter the workforce sooner.
Stackable Credentials
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| BCIS 1305 | Business Computer Applications 1 | 3 |
| BMGT 1313 | Principles of Purchasing | 3 |
| BUSI 1301 | Business Principles 1 | 3 |
| POFT 1321 | Business Math | 3 |
| Semester Credit Hours | 12 | |
| Semester #2 | ||
| ACNT 1303 | Introduction to Accounting I | 3 |
| BMGT 1327 | Principles of Management | 3 |
| BUSI 2304 | Business Report Writing and Correspondence 1 | 3 |
| HRPO 2301 | Human Resources Management | 3 |
| Semester Credit Hours | 12 | |
| Total Semester Credit Hours | 24 | |
- 1
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| BMGT 1313 | Principles of Purchasing | 3 |
| BUSI 1301 | Business Principles 1 | 3 |
| Semester Credit Hours | 6 | |
| Semester #2 | ||
| BCIS 1305 | Business Computer Applications 1 | 3 |
| POFT 1321 | Business Math | 3 |
| Semester Credit Hours | 6 | |
| Semester #3 | ||
| ACNT 1303 | Introduction to Accounting I | 3 |
| BMGT 1327 | Principles of Management | 3 |
| Semester Credit Hours | 6 | |
| Semester #4 | ||
| BUSI 2304 | Business Report Writing and Correspondence 1 | 3 |
| HRPO 2301 | Human Resources Management | 3 |
| Semester Credit Hours | 6 | |
| Total Semester Credit Hours | 24 | |
- 1
Course(s) listed in the Texas Common Course Numbering System