The Associate of Applied Science - Business Administration degree in Management enables students to move into a variety of entry-level management positions in the fields of sales, advertising, human resources, office management, and other related areas.
This program is designed for students who plan to start or further their career in a business field. While the AAS degree is not designed to fully transfer to a four-year university, it can serve to fulfill several transfer course requirements.
Stackable Credentials
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ARTS 2313 | Graphic Design 2 | 3 |
| BCIS 1305 | Business Computer Applications 2 | 3 |
| BUSI 1301 | Business Principles 2 | 3 |
| ENGL 1301 | Composition I 2 | 3 |
| POFT 1321 | Business Math | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ACCT 2301 or ACNT 1303 |
Principles of Financial Accounting or Introduction to Accounting I |
3 |
| BMGT 1327 | Principles of Management | 3 |
| BUSI 2304 | Business Report Writing and Correspondence 2 | 3 |
| MATH 1324 | Math for Business and Social Science 2 | 3 |
| MRKG 1311 or MRKG 2333 |
Principles of Marketing or Principles of Selling |
3 |
| Semester Credit Hours | 15 | |
| Semester #3 | ||
| BMGT 1309 | Information and Project Management | 3 |
| BMGT 1313 | Principles of Purchasing | 3 |
| BMGT 2309 | Leadership | 3 |
| ECON 2301 or ECON 2302 |
Principles of Macroeconomics 2 or Principles of Microeconomics |
3 |
| HRPO 2301 | Human Resources Management | 3 |
| Semester Credit Hours | 15 | |
| Semester #4 | ||
| BMGT 2303 | Problem Solving and Decision Making | 3 |
| BMGT 2341 | Strategic Management 1 | 3 |
| BUSI 2301 | Business Law 2 | 3 |
| PHIL 2306 | Introduction to Ethics 2 | 3 |
| SPCH 1315 | Public Speaking 2 | 3 |
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
- 1
Capstone Course
- 2
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| BUSI 1301 | Business Principles 2 | 3 |
| ENGL 1301 | Composition I 2 | 3 |
| POFT 1321 | Business Math | 3 |
| Semester Credit Hours | 9 | |
| Semester #2 | ||
| ARTS 2313 | Graphic Design 2 | 3 |
| BCIS 1305 | Business Computer Applications 2 | 3 |
| Semester Credit Hours | 6 | |
| Semester #3 | ||
| ACCT 2301 or ACNT 1303 |
Principles of Financial Accounting 2 or Introduction to Accounting I |
3 |
| BMGT 1327 | Principles of Management | 3 |
| MRKG 1311 or MRKG 2333 |
Principles of Marketing or Principles of Selling |
3 |
| Semester Credit Hours | 9 | |
| Semester #4 | ||
| BUSI 2304 | Business Report Writing and Correspondence 2 | 3 |
| MATH 1324 | Math for Business and Social Science 2 | 3 |
| Semester Credit Hours | 6 | |
| Semester #5 | ||
| BMGT 1309 | Information and Project Management | 3 |
| BMGT 1313 | Principles of Purchasing | 3 |
| BMGT 2309 | Leadership | 3 |
| Semester Credit Hours | 9 | |
| Semester #6 | ||
| ECON 2301 or ECON 2302 |
Principles of Macroeconomics 2 or Principles of Microeconomics |
3 |
| HRPO 2301 | Human Resources Management | 3 |
| Semester Credit Hours | 6 | |
| Semester #7 | ||
| BUSI 2301 | Business Law 2 | 3 |
| PHIL 2306 | Introduction to Ethics 2 | 3 |
| SPCH 1315 | Public Speaking 2 | 3 |
| Semester Credit Hours | 9 | |
| Semester #8 | ||
| BMGT 2303 | Problem Solving and Decision Making | 3 |
| BMGT 2341 | Strategic Management 1 | 3 |
| Semester Credit Hours | 6 | |
| Total Semester Credit Hours | 60 | |
- 1
Capstone Course
- 2
Course(s) listed in the Texas Common Course Numbering System