The one-year Entrepreneurship certificate is available for those students wishing to enter the workforce sooner.
Stackable Credentials
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| BCIS 1305 | Business Computer Applications 1 | 3 |
| BUSI 1301 | Business Principles 1 | 3 |
| POFT 1321 | Business Math | 3 |
| Semester Credit Hours | 9 | |
| Semester #2 | ||
| ACNT 1303 | Introduction to Accounting I | 3 |
| ARTS 2313 | Graphic Design 1 | 3 |
| BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
| MRKG 1311 | Principles of Marketing | 3 |
| Semester Credit Hours | 12 | |
| Total Semester Credit Hours | 21 | |
- 1
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| BUSI 1301 | Business Principles 1 | 3 |
| POFT 1321 | Business Math | 3 |
| Semester Credit Hours | 6 | |
| Semester #2 | ||
| BCIS 1305 | Business Computer Applications 1 | 3 |
| Semester Credit Hours | 3 | |
| Semester #3 | ||
| ACNT 1303 | Introduction to Accounting I | 3 |
| MRKG 1311 | Principles of Marketing | 3 |
| Semester Credit Hours | 6 | |
| Semester #4 | ||
| ARTS 2313 | Graphic Design 1 | 3 |
| BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
| Semester Credit Hours | 6 | |
| Total Semester Credit Hours | 21 | |
- 1
Course(s) listed in the Texas Common Course Numbering System