An Associate of Arts (AA) in Business prepares the student with the necessary core curriculum and a basic knowledge of foundational components of business administration. An AA in Business serves as the first two years of a bachelor degree and is best suited for students seeking to transfer to a four-year institution.
Note: The Associate of Arts in Business Administration is a Texas Direct degree. According to the Texas Higher Education Coordinating Board, "Texas Direct provides seamless transfer pathways between two-year and four-year institutions. Students who complete the Texas Core Curriculum and a designated Field of Study at any public two-year institution are automatically eligible to receive an associate degree – the Texas Direct Transfer Degree. In addition, these students are qualified to transfer their coursework as a block, which will be directly applied to their chosen major at a four-year institution."
Students completing an Associate of Arts (AA) degree at COM will meet the following requirements:
- Complete a minimum of 60 semester credit hours that may be comprised of courses from the Core Curriculum, institutional requirements, and Fields of Study.
- Maintain at least a 2.0 grade point average (GPA). Only credit-bearing College of the Mainland courses will be used to calculate a GPA.
- Complete last 15 credit hours toward this degree at COM, with the exception of reverse transfer.
- Satisfy TSI liability.
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| BCIS 1305 | Business Computer Applications 1 | 3 |
| BUSI 1301 | Business Principles 1 | 3 |
| ENGL 1301 | Composition I 1 | 3 |
| MATH 1324 | Math for Business and Social Science 1 | 3 |
| PSYC 1300 | Learning Framework 1 | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ACCT 2301 | Principles of Financial Accounting 1 | 3 |
| ECON 2301 | Principles of Macroeconomics 1 | 3 |
| ENGL 1302 | Composition II 1 | 3 |
| SPCH 1315 | Public Speaking 1 | 3 |
| BIOL 1408 or ASTR 1403 |
Biology for Non-Science Majors I 1 or Stars and Galaxies |
4 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| ACCT 2302 | Principles of Managerial Accounting 1 | 3 |
| ECON 2302 | Principles of Microeconomics 1 | 3 |
| HUMA 1301 or PHIL 1301 |
Introduction to the Humanities I 1 or Introduction to Philosophy |
3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 1 | 3 |
| HIST 1301 | U S History I 1 | 3 |
| Semester Credit Hours | 15 | |
| Semester #4 | ||
| BUSI 2305 | Business Statistics 1 | 3 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| BIOL 1409 or ASTR 1404 |
Biology for Non-Science Majors II 1 or Solar System |
4 |
| HIST 1302 | U S History II 1 | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness 1 | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
- 1
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| BUSI 1301 | Business Principles 1 | 3 |
| ENGL 1301 | Composition I 1 | 3 |
| PSYC 1300 | Learning Framework 1 | 3 |
| Semester Credit Hours | 9 | |
| Semester #2 | ||
| BCIS 1305 | Business Computer Applications 1 | 3 |
| MATH 1324 | Math for Business and Social Science 1 | 3 |
| Semester Credit Hours | 6 | |
| Semester #3 | ||
| ACCT 2301 | Principles of Financial Accounting 1 | 3 |
| ECON 2301 | Principles of Macroeconomics 1 | 3 |
| SPCH 1315 | Public Speaking 1 | 3 |
| Semester Credit Hours | 9 | |
| Semester #4 | ||
| ENGL 1302 | Composition II 1 | 3 |
| BIOL 1408 or ASTR 1403 |
Biology for Non-Science Majors I 1 or Stars and Galaxies |
4 |
| Semester Credit Hours | 7 | |
| Semester #5 | ||
| ACCT 2302 | Principles of Managerial Accounting 1 | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 1 | 3 |
| HUMA 1301 or PHIL 1301 |
Introduction to the Humanities I 1 or Introduction to Philosophy |
3 |
| Semester Credit Hours | 9 | |
| Semester #6 | ||
| ECON 2302 | Principles of Microeconomics 1 | 3 |
| HIST 1301 | U S History I 1 | 3 |
| Semester Credit Hours | 6 | |
| Semester #7 | ||
| BUSI 2305 | Business Statistics 1 | 3 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness 1 | 1 |
| Semester Credit Hours | 7 | |
| Semester #8 | ||
| BIOL 1409 or ASTR 1404 |
Biology for Non-Science Majors II 1 or Solar System |
4 |
| HIST 1302 | U S History II 1 | 3 |
| Semester Credit Hours | 7 | |
| Total Semester Credit Hours | 60 | |
- 1
Course(s) listed in the Texas Common Course Numbering System
Transfer Information - Business
Important Notes: The schools represented here are only a small sample of transfer options. Information is subject to change, and this suggested pathway is a guide, not a contract. Students should use this in consultation with a COM advisor, COM catalog, Texas Pathways state-wide transfer guidelines, and advisor at the transfer institution.
-
University of Houston - Clear Lake (BS General Business)
-
University of Houston (BBA Management)
-
University of Houston - Downtown (BBA General Business)
-
Texas State University - San Marcos (BBA Management)
-
Texas A&M University (BS)
-
University of Texas - Austin (BBA)
University of Houston - Clear Lake (BS General Business)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| BCIS 1305 | Business Computer Applications | 3 |
| BUSI 1301 | Business Principles | 3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1324 | Math for Business and Social Science | 3 |
| PSYC 1300 | Learning Framework | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ACCT 2301 | Principles of Financial Accounting | 3 |
| ECON 2301 | Principles of Macroeconomics | 3 |
| ENGL 1302 | Composition II | 3 |
| SPCH 1315 | Public Speaking | 3 |
| BIOL 1408 or ASTR 1403 |
Biology for Non-Science Majors I or Stars and Galaxies |
4 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| ACCT 2302 | Principles of Managerial Accounting | 3 |
| ECON 2302 | Principles of Microeconomics | 3 |
| HUMA 1301 or PHIL 1301 |
Introduction to the Humanities I or Introduction to Philosophy |
3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| HIST 1301 | U S History I | 3 |
| Semester Credit Hours | 15 | |
| Semester #4 | ||
| BUSI 2305 | Business Statistics | 3 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| BIOL 1409 or ASTR 1404 |
Biology for Non-Science Majors II or Solar System |
4 |
| HIST 1302 | U S History II | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
University of Houston (BBA Management)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| BCIS 1305 | Business Computer Applications | 3 |
| BUSI 1301 | Business Principles | 3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1324 | Math for Business and Social Science | 3 |
| PSYC 1300 | Learning Framework | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ACCT 2301 | Principles of Financial Accounting | 3 |
| ECON 2301 | Principles of Macroeconomics | 3 |
| ENGL 1302 | Composition II | 3 |
| SPCH 1315 | Public Speaking | 3 |
| BIOL 1408 or ASTR 1403 |
Biology for Non-Science Majors I or Stars and Galaxies |
4 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| ACCT 2302 | Principles of Managerial Accounting | 3 |
| ECON 2302 | Principles of Microeconomics | 3 |
| PHIL 1301 | Introduction to Philosophy | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| HIST 1301 | U S History I | 3 |
| Semester Credit Hours | 15 | |
| Semester #4 | ||
| BUSI 2305 | Business Statistics | 3 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| BIOL 1409 or ASTR 1404 |
Biology for Non-Science Majors II or Solar System |
4 |
| HIST 1302 | U S History II | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
University of Houston - Downtown (BBA General Business)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| BCIS 1305 | Business Computer Applications | 3 |
| BUSI 1301 | Business Principles | 3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1324 | Math for Business and Social Science | 3 |
| PSYC 1300 | Learning Framework | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ACCT 2301 | Principles of Financial Accounting | 3 |
| ECON 2301 | Principles of Macroeconomics | 3 |
| ENGL 1302 | Composition II | 3 |
| SPCH 1315 | Public Speaking | 3 |
| ASTR 1403 | Stars and Galaxies | 4 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| ACCT 2302 | Principles of Managerial Accounting | 3 |
| ECON 2302 | Principles of Microeconomics | 3 |
| HUMA 1301 or PHIL 1301 |
Introduction to the Humanities I or Introduction to Philosophy |
3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| HIST 1301 | U S History I | 3 |
| Semester Credit Hours | 15 | |
| Semester #4 | ||
| BUSI 2305 | Business Statistics | 3 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| ASTR 1404 | Solar System | 4 |
| HIST 1302 | U S History II | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
Texas State University - San Marcos (BBA Management)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| BCIS 1305 | Business Computer Applications | 3 |
| BUSI 1301 | Business Principles | 3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1324 | Math for Business and Social Science | 3 |
| PSYC 1300 | Learning Framework | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ACCT 2301 | Principles of Financial Accounting | 3 |
| ECON 2301 | Principles of Macroeconomics | 3 |
| ENGL 1302 | Composition II | 3 |
| SPCH 1315 | Public Speaking | 3 |
| BIOL 1408 or ASTR 1403 |
Biology for Non-Science Majors I or Stars and Galaxies |
4 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| ACCT 2302 | Principles of Managerial Accounting | 3 |
| ECON 2302 | Principles of Microeconomics | 3 |
| PHIL 1301 | Introduction to Philosophy | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| HIST 1301 | U S History I | 3 |
| Semester Credit Hours | 15 | |
| Semester #4 | ||
| BUSI 2305 | Business Statistics | 3 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| BIOL 1409 or ASTR 1404 |
Biology for Non-Science Majors II or Solar System |
4 |
| HIST 1302 | U S History II | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
Texas A&M University (BS)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| BCIS 1305 | Business Computer Applications | 3 |
| BUSI 1301 | Business Principles | 3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1324 | Math for Business and Social Science | 3 |
| PSYC 1300 | Learning Framework | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ACCT 2301 | Principles of Financial Accounting | 3 |
| ECON 2301 | Principles of Macroeconomics | 3 |
| ENGL 1302 | Composition II | 3 |
| SPCH 1315 | Public Speaking | 3 |
| BIOL 1408 or ASTR 1403 |
Biology for Non-Science Majors I or Stars and Galaxies |
4 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| ACCT 2302 | Principles of Managerial Accounting | 3 |
| ECON 2302 | Principles of Microeconomics | 3 |
| PHIL 1301 | Introduction to Philosophy | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| HIST 1301 | U S History I | 3 |
| Semester Credit Hours | 15 | |
| Semester #4 | ||
| BUSI 2305 | Business Statistics | 3 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| BIOL 1409 or ASTR 1404 |
Biology for Non-Science Majors II or Solar System |
4 |
| HIST 1302 | U S History II | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
University of Texas - Austin (BBA)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| BCIS 1305 | Business Computer Applications | 3 |
| BUSI 1301 | Business Principles | 3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1324 | Math for Business and Social Science | 3 |
| PSYC 1300 | Learning Framework | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 | ||
| ACCT 2301 | Principles of Financial Accounting | 3 |
| ECON 2301 | Principles of Macroeconomics | 3 |
| ENGL 1302 | Composition II | 3 |
| SPCH 1315 | Public Speaking | 3 |
| BIOL 1408 or ASTR 1403 |
Biology for Non-Science Majors I or Stars and Galaxies |
4 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| ACCT 2302 | Principles of Managerial Accounting | 3 |
| ECON 2302 | Principles of Microeconomics | 3 |
| PHIL 1301 | Introduction to Philosophy | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| HIST 1301 | U S History I | 3 |
| Semester Credit Hours | 15 | |
| Semester #4 | ||
| BUSI 2305 | Business Statistics | 3 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| BIOL 1409 or ASTR 1404 |
Biology for Non-Science Majors II or Solar System |
4 |
| HIST 1302 | U S History II | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |