Associate of Arts-Theatre - Whether their passion is working onstage or behind the scenes, the College of the Mainland’s Theatre Program prepares young artists through a long-standing tradition of producing exceptional, quality theatre. The program combines the expertise of an outstanding faculty/staff and the real-world experience gained through being a member of a thriving community theatre.
Students completing an Associate of Arts (AA) degree at COM will meet the following requirements:
- Complete a minimum of 60 semester credit hours that may be comprised of courses from the Core Curriculum, institutional requirements, and Fields of Study.
- Maintain at least a 2.0 grade point average (GPA). Only credit-bearing College of the Mainland courses will be used to calculate a GPA.
- Complete last 15 credit hours toward this degree at COM, with the exception of reverse transfer.
- Satisfy TSI liability.
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework 1 or Learning Framework |
3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 1 | 3 |
| DRAM 1330 | Stagecraft I 1 | 3 |
| DRAM 1351 | Acting I 1 | 3 |
| DRAM 2355 | Script Analysis 1 | 3 |
| DRAM 1120 | Theater Practicum I 1 | 1 |
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| ENGL 1301 | Composition I 1 | 3 |
| HIST 1301 | U S History I 1 | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking 1 or Interpersonal Communication |
3 |
| DRAM 2331 | Stagecraft II 1 | 3 |
| DRAM 2335 | Theater Design 1 | 3 |
| DRAM 1121 | Theater Practicum II 1 | 1 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 1 | 3 |
| ENGL 1302 | Composition II 1 | 3 |
| Select from one of the following: | 4 | |
| Biology for Non-Science Majors I 1 | ||
| Introductory Chemistry I 1 | ||
| Physical Geology 1 | ||
| DRAM 1342 | Costume Technology 1 | 3 |
| DRAM 2120 | Theater Practicum III 1 | 1 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| HIST 1302 | U S History II 1 | 3 |
| Select from one of the following: | 3 | |
| Introduction to the Humanities I 1 | ||
| Introduction to Philosophy 1 | ||
| World Literature I 1 | ||
| PHED 1164 | Introduction to Physical Fitness and Wellness 1 | 1 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| DRAM 2121 | Theater Practicum IV 1 | 1 |
| DRAM 1310 | Theater Appreciation 1 | 3 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
- 1
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework 1 or Learning Framework |
3 |
| ENGL 1301 | Composition I 1 | 3 |
| DRAM 1351 | Acting I 1 | 3 |
| DRAM 1330 | Stagecraft I | 3 |
| Semester Credit Hours | 12 | |
| Semester #2 | ||
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 1 | 3 |
| HIST 1301 | U S History I 1 | 3 |
| DRAM 2331 | Stagecraft II 1 | 3 |
| DRAM 2335 | Theater Design 1 | 3 |
| Semester Credit Hours | 12 | |
| Semester #3 | ||
| ENGL 1302 | Composition II 1 | 3 |
| DRAM 2355 | Script Analysis 1 | 3 |
| DRAM 1120 | Theater Practicum I 1 | 1 |
| Select from one of the following: | 4 | |
| Biology for Non-Science Majors I 1 | ||
| Introductory Chemistry I 1 | ||
| Physical Geology 1 | ||
| Semester Credit Hours | 11 | |
| Semester #4 | ||
| HIST 1302 | U S History II 1 | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking 1 or Interpersonal Communication |
3 |
| DRAM 1121 | Theater Practicum II 1 | 1 |
| Semester Credit Hours | 7 | |
| Semester #5 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 1 | 3 |
| DRAM 1342 | Costume Technology 1 | 3 |
| DRAM 2120 | Theater Practicum III 1 | 1 |
| PHED 1164 | Introduction to Physical Fitness and Wellness 1 | 1 |
| Semester Credit Hours | 8 | |
| Semester #6 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 1 | 3 |
| Select from one of the following: | 3 | |
| Introduction to the Humanities I 1 | ||
| Introduction to Philosophy 1 | ||
| World Literature I 1 | ||
| DRAM 1310 | Theater Appreciation 1 | 3 |
| DRAM 2121 | Theater Practicum IV 1 | 1 |
| Semester Credit Hours | 10 | |
| Total Semester Credit Hours | 60 | |
- 1
Course(s) listed in the Texas Common Course Numbering System
Transfer Information - Theatre-Technical Track
Important Notes: The schools represented here are only a small sample of transfer options. Information is subject to change, and this suggested pathway is a guide, not a contract. Students should use this in consultation with a COM advisor, COM catalog, Texas Pathways state-wide transfer guidelines, and advisor at the transfer institution.
-
Stephen F. Austin (BFA Theatre, Technical Theatre and Design Concentration)
-
West Texas A&M (BFA Theatre, Design & Technology)
-
Texas A&M University - Corpus Christi (BFA Theatre, Design and Technology Emphasis)
-
Texas State University - San Marcos (BFA in Technical Production)
-
Tarleton State University (BFA Theatre, Technical Theatre and Design Concentration)
Stephen F. Austin (BFA Theatre, Technical Theatre and Design Concentration)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| DRAM 1330 | Stagecraft I | 3 |
| DRAM 1351 | Acting I | 3 |
| DRAM 2355 | Script Analysis | 3 |
| DRAM 1120 | Theater Practicum I | 1 |
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| ENGL 1301 | Composition I | 3 |
| DRAM 2331 | Stagecraft II | 3 |
| DRAM 2335 | Theater Design | 3 |
| DRAM 1121 | Theater Practicum II | 1 |
| HIST 1301 | U S History I | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| ENGL 1302 | Composition II | 3 |
| DRAM 1342 | Costume Technology | 3 |
| DRAM 2120 | Theater Practicum III | 1 |
| Select from one of the following: | 4 | |
| Biology for Non-Science Majors I | ||
| Physical Geology | ||
| Introductory Chemistry I | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| DRAM 2121 | Theater Practicum IV | 1 |
| HIST 1302 | U S History II | 3 |
| Select from one of the following: | 3 | |
| World Literature I | ||
| Introduction to the Humanities I | ||
| Introduction to Philosophy | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| DRAM 1310 | Theater Appreciation | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
West Texas A&M (BFA Theatre, Design & Technology)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| DRAM 1330 | Stagecraft I | 3 |
| DRAM 1351 | Acting I | 3 |
| DRAM 2355 | Script Analysis | 3 |
| DRAM 1120 | Theater Practicum I | 1 |
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| ENGL 1301 | Composition I | 3 |
| DRAM 2331 | Stagecraft II | 3 |
| DRAM 2335 | Theater Design | 3 |
| DRAM 1121 | Theater Practicum II | 1 |
| HIST 1301 | U S History I | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| ENGL 1302 | Composition II | 3 |
| DRAM 1342 | Costume Technology | 3 |
| DRAM 2120 | Theater Practicum III | 1 |
| Select from one of the following: | 4 | |
| Biology for Non-Science Majors I | ||
| Physical Geology | ||
| Introductory Chemistry I | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| DRAM 2120 | Theater Practicum III | 1 |
| HIST 1302 | U S History II | 3 |
| Select from one of the following: | 3 | |
| World Literature I | ||
| Introduction to the Humanities I | ||
| Introduction to Philosophy | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| DRAM 1310 | Theater Appreciation | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
Texas A&M University - Corpus Christi (BFA Theatre, Design and Technology Emphasis)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| DRAM 1330 | Stagecraft I | 3 |
| DRAM 1351 | Acting I | 3 |
| DRAM 2355 | Script Analysis | 3 |
| DRAM 1120 | Theater Practicum I | 1 |
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| ENGL 1301 | Composition I | 3 |
| DRAM 2331 | Stagecraft II | 3 |
| DRAM 2335 | Theater Design | 3 |
| DRAM 1121 | Theater Practicum II | 1 |
| HIST 1301 | U S History I | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| ENGL 1302 | Composition II | 3 |
| DRAM 1342 | Costume Technology | 3 |
| DRAM 2120 | Theater Practicum III | 1 |
| Select from one of the following: | 4 | |
| Biology for Non-Science Majors I | ||
| Physical Geology | ||
| Introductory Chemistry I | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| DRAM 2121 | Theater Practicum IV | 1 |
| HIST 1302 | U S History II | 3 |
| Select from one of the following: | 3 | |
| World Literature I | ||
| Introduction to the Humanities I | ||
| Introduction to Philosophy | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| DRAM 1310 | Theater Appreciation | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
Texas State University - San Marcos (BFA in Technical Production)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| DRAM 1330 | Stagecraft I | 3 |
| DRAM 1351 | Acting I | 3 |
| DRAM 2355 | Script Analysis | 3 |
| DRAM 1120 | Theater Practicum I | 1 |
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| ENGL 1301 | Composition I | 3 |
| DRAM 2331 | Stagecraft II | 3 |
| DRAM 2335 | Theater Design | 3 |
| DRAM 1121 | Theater Practicum II | 1 |
| HIST 1301 | U S History I | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| ENGL 1302 | Composition II | 3 |
| DRAM 1342 | Costume Technology | 3 |
| DRAM 2120 | Theater Practicum III | 1 |
| Select from one of the following: | 4 | |
| Biology for Non-Science Majors I | ||
| Physical Geology | ||
| Introductory Chemistry I | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| DRAM 2121 | Theater Practicum IV | 1 |
| HIST 1302 | U S History II | 3 |
| Select from one of the following: | 3 | |
| World Literature I | ||
| Introduction to the Humanities I | ||
| Introduction to Philosophy | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| DRAM 1310 | Theater Appreciation | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |
Tarleton State University (BFA Theatre, Technical Theatre and Design Concentration)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| DRAM 1330 | Stagecraft I | 3 |
| DRAM 1351 | Acting I | 3 |
| DRAM 2355 | Script Analysis | 3 |
| DRAM 1120 | Theater Practicum I | 1 |
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| Semester Credit Hours | 16 | |
| Semester #2 | ||
| ENGL 1301 | Composition I | 3 |
| DRAM 2331 | Stagecraft II | 3 |
| DRAM 2335 | Theater Design | 3 |
| DRAM 1121 | Theater Practicum II | 1 |
| HIST 1301 | U S History I | 3 |
| SPCH 1315 | Public Speaking | 3 |
| Semester Credit Hours | 16 | |
| Semester #3 | ||
| ENGL 1302 | Composition II | 3 |
| DRAM 1342 | Costume Technology | 3 |
| DRAM 2120 | Theater Practicum III | 1 |
| Select from one of the following: | 4 | |
| Biology for Non-Science Majors I | ||
| Physical Geology | ||
| Introductory Chemistry I | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| DRAM 2121 | Theater Practicum IV | 1 |
| HIST 1302 | U S History II | 3 |
| Select from one of the following: | 3 | |
| World Literature I | ||
| Introduction to the Humanities I | ||
| Introduction to Philosophy | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| DRAM 1310 | Theater Appreciation | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 14 | |
| Total Semester Credit Hours | 60 | |