College of the Mainland Music Program offers an Associate of Arts with a Field of Study in Music. The courses in this degree will give the student a thorough knowledge of music theory, development of piano skills, and the ability to do music dictation as well as perform in one on the many musical ensembles. Private instruction on the student's chosen instrument will also be included. For members of the community not seeking a degree, they can participate in the music ensembles and enrich their musical abilities in class piano or class guitar or private instruction, as well as enroll in music appreciation classes.
Music courses run in sequence and should be taken as recommended, since certain music courses are not offered every semester. Core Curriculum courses are offered throughout the academic year and may be taken during any semester. The Associate of Arts Degree is designed to transfer to a Bachelor of Music Degree, with majors in performance, music education, music theory, and music composition or music literature. This degree does not include all of the College of the Mainland Core Curriculum classes and a student transferring to a 4-year university will be required to complete all Core Curriculum classes.
Total hours for Associate of Arts Degree: 60 Credits
Students completing an Associate of Arts (AA) degree at COM will meet the following requirements:
- Complete a minimum of 60 semester credit hours that may be comprised of courses from the Core Curriculum, institutional requirements, and Fields of Study.
- Maintain at least a 2.0 grade point average (GPA). Only credit-bearing College of the Mainland courses will be used to calculate a GPA.
- Complete last 15 credit hours toward this degree at COM, with the exception of reverse transfer.
- Satisfy TSI liability.
Full-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ENGL 1301 | Composition I 2 | 3 |
| PSYC 1300 or EDUC 1300 |
Learning Framework 2 or Learning Framework |
3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 2 | 3 |
| MUSI 1311 | Music Theory I 2 | 3 |
| MUSI 1116 | Sight Singing & Ear Training I 2 | 1 |
| MUSI 1181 | Piano Class I 1, 2 | 1 |
| MUAP 12XX | Applied Major Instrument or Voice | 2 |
| MUEN 11XX | Ensemble | 1 |
| Semester Credit Hours | 17 | |
| Semester #2 | ||
| ENGL 1302 | Composition II 2 | 3 |
| MUSI 1312 | Music Theory II 2 | 3 |
| MUSI 1182 | Piano Class II 1, 2 | 1 |
| MUSI 1117 | Sight Singing & Ear Training II 2 | 1 |
| MUAP 12XX | Applied Major Instrument or Voice | 2 |
| MUEN 11XX | Ensemble | 1 |
| MUSI 1307 | Music Literature 2 | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking 2 or Interpersonal Communication |
3 |
| Semester Credit Hours | 17 | |
| Semester #3 | ||
| MUSI 2311 | Music Theory III 2 | 3 |
| MUSI 2116 | Sight Singing & Ear Training III 2 | 1 |
| MUAP 22XX | Applied Major Instrument or Voice | 2 |
| MUEN 21XX | Ensemble | 1 |
| MUSI 2181 | Piano Class III 1, 2 | 1 |
| HIST 1301 or HIST 1302 |
U S History I 2 or U S History II |
3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 2 | 3 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| MUSI 2312 | Music Theory IV 2 | 3 |
| MUSI 2117 | Sight Singing & Ear Training IV 2 | 1 |
| MUAP 22XX | Applied Major Instrument or Voice | 2 |
| MUEN 21XX | Ensemble | 1 |
| MUSI 2182 | Piano Class IV 1, 2 | 1 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 2 | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness 2 | 1 |
| Semester Credit Hours | 12 | |
| Total Semester Credit Hours | 60 | |
- 1
Piano students should substitute MUAP in minor instrument or voice 11XX, 11XX, 21XX, 21XX.
- 2
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| PSYC 1300 or EDUC 1300 |
Learning Framework 2 or Learning Framework |
3 |
| MUSI 1311 | Music Theory I 2 | 3 |
| MUSI 1116 | Sight Singing & Ear Training I 2 | 1 |
| Semester Credit Hours | 7 | |
| Semester #2 | ||
| ENGL 1301 | Composition I 2 | 3 |
| MUSI 1312 | Music Theory II 2 | 3 |
| MUSI 1117 | Sight Singing & Ear Training II 2 | 1 |
| Semester Credit Hours | 7 | |
| Semester #3 | ||
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 2 | 3 |
| MUSI 2311 | Music Theory III 2 | 3 |
| MUSI 2116 | Sight Singing & Ear Training III 2 | 1 |
| Semester Credit Hours | 7 | |
| Semester #4 | ||
| ENGL 1302 | Composition II 2 | 3 |
| MUSI 2312 | Music Theory IV 2 | 3 |
| MUSI 2117 | Sight Singing & Ear Training IV 2 | 1 |
| Semester Credit Hours | 7 | |
| Semester #5 | ||
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| HIST 1301 or HIST 1302 |
U S History I 2 or U S History II |
3 |
| MUSI 1181 | Piano Class I 1, 2 | 1 |
| MUAP 12XX | Applied Major Instrument or Voice | 2 |
| MUEN 11XX | Ensemble | 1 |
| Semester Credit Hours | 10 | |
| Semester #6 | ||
| GOVT 2305 | Federal Government (Federal Constitution & Topics) 2 | 3 |
| MUSI 1182 | Piano Class II 2 | 1 |
| MUAP 12XX | Applied Major Instrument or Voice | 2 |
| MUEN 11XX | Ensemble | 1 |
| Semester Credit Hours | 7 | |
| Semester #7 | ||
| GOVT 2306 | Texas Government (Texas Constitution & Topics) 2 | 3 |
| MUSI 2181 | Piano Class III 1, 2 | 1 |
| MUAP 22XX | Applied Major Instrument or Voice | 2 |
| MUEN 21XX | Ensemble | 1 |
| Semester Credit Hours | 7 | |
| Semester #8 | ||
| MUSI 1307 | Music Literature 2 | 3 |
| MUSI 2182 | Piano Class IV 1, 2 | 1 |
| MUAP 22XX | Applied Major Instrument or Voice | 2 |
| MUEN 21XX | Ensemble | 1 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 8 | |
| Total Semester Credit Hours | 60 | |
- 1
Piano students should substitute MUAP in minor instrument or voice 11XX, 11XX, 21XX, 21XX.
- 2
Course(s) listed in the Texas Common Course Numbering System
Transfer Information - Music
Important Note: The schools represented here are only a small sample of transfer options. Information is subject to change, and this suggested pathway is a guide, not a contract. Students should use this in consultation with a COM advisor, COM catalog, Texas Pathways state-wide transfer guidelines, and advisor at the transfer institution.
-
University of Houston (BM in Music)
-
University of Houston - Downtown (BA in Fine Arts, Music Concentration)
-
Texas Southern University - (BA in Music)
-
Texas Woman's University (BA in Music)
-
Texas Tech University (BM Education or Performance)
University of Houston (BA in Music)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ENGL 1301 | Composition I | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| MUSI 1311 | Music Theory I | 3 |
| MUSI 1116 | Sight Singing & Ear Training I | 1 |
| MUSI 1181 | Piano Class I | 1 |
| MUAP 12XX | Applied Major Instrument or Voice | 2 |
| MUEN 11XX | Ensemble | 1 |
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| Semester Credit Hours | 17 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| MUSI 1312 | Music Theory II | 3 |
| MUSI 1117 | Sight Singing & Ear Training II | 1 |
| MUSI 1182 | Piano Class II | 1 |
| MUAP 12XX | Applied Major Instrument or Voice | 2 |
| MUEN 11XX | Ensemble | 1 |
| MUSI 1307 | Music Literature | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| Semester Credit Hours | 17 | |
| Semester #3 | ||
| MUSI 2311 | Music Theory III | 3 |
| MUSI 2116 | Sight Singing & Ear Training III | 1 |
| MUSI 2181 | Piano Class III | 1 |
| MUAP 22XX | 2 | |
| MUEN 21XX | 1 | |
| HIST 1301 | U S History I | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| MUSI 2312 | Music Theory IV | 3 |
| MUSI 2117 | Sight Singing & Ear Training IV | 1 |
| MUSI 2182 | Piano Class IV | 1 |
| MUAP 22XX | 2 | |
| MUEN 21XX | 1 | |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 12 | |
| Total Semester Credit Hours | 60 | |
University of Houston - Downtown (BA in Fine Arts, Music Concentration)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ENGL 1301 | Composition I | 3 |
| Mathematics | Select from Core Curriculum | 3 |
| MUSI 1311 | Music Theory I | 3 |
| MUSI 1116 | Sight Singing & Ear Training I | 1 |
| MUSI 1181 | Piano Class I | 1 |
| MUAP 12XX | Applied Major Instrument or Voice | 2 |
| MUEN 11XX | 1 | |
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| Semester Credit Hours | 17 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| MUSI 1312 | Music Theory II | 3 |
| MUSI 1117 | Sight Singing & Ear Training II | 1 |
| MUSI 1182 | Piano Class II | 1 |
| MUAP 12XX | 2 | |
| MUEN 11XX | 1 | |
| MUSI 1307 | Music Literature | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| Semester Credit Hours | 17 | |
| Semester #3 | ||
| MUSI 2311 | Music Theory III | 3 |
| MUSI 2116 | Sight Singing & Ear Training III | 1 |
| MUSI 2181 | Piano Class III | 1 |
| MUAP 22XX | 2 | |
| American History | Select from Core Curriculum | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| MUEN 21XX | 1 | |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| MUSI 2312 | Music Theory IV | 3 |
| MUSI 2117 | Sight Singing & Ear Training IV | 1 |
| MUSI 2182 | Piano Class IV | 1 |
| MUAP 22XX | 2 | |
| MUEN 21XX | 1 | |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 12 | |
| Total Semester Credit Hours | 60 | |
Texas Southern University (BA Music)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ENGL 1301 | Composition I | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| MUSI 1311 | Music Theory I | 3 |
| MUSI 1116 | Sight Singing & Ear Training I | 1 |
| MUSI 1181 | Piano Class I | 1 |
| MUAP 12XX | Applied Major Instrument or Voice | 2 |
| MUEN 11XX | Ensemble | 1 |
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| Semester Credit Hours | 17 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| MUSI 1312 | Music Theory II | 3 |
| MUSI 1117 | Sight Singing & Ear Training II | 1 |
| MUSI 1182 | Piano Class II | 1 |
| MUAP 12XX | Applied Major Instrument or Voice | 2 |
| MUEN 11XX | Ensemble | 1 |
| MUSI 1307 | Music Literature | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| Semester Credit Hours | 17 | |
| Semester #3 | ||
| MUSI 2311 | Music Theory III | 3 |
| MUSI 2116 | Sight Singing & Ear Training III | 1 |
| MUSI 2181 | Piano Class III | 1 |
| MUAP 22XX | Applied Major Instrument or Voice | 2 |
| MUEN 21XX | Ensemble | 1 |
| HIST 1301 | U S History I | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| MUSI 2312 | Music Theory IV | 3 |
| MUSI 2117 | Sight Singing & Ear Training IV | 1 |
| MUSI 2182 | Piano Class IV | 1 |
| MUAP 22XX | Applied Major Instrument or Voice | 2 |
| MUEN 21XX | Ensemble | 1 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 12 | |
| Total Semester Credit Hours | 60 | |
Texas Woman's University (BA Music)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ENGL 1301 | Composition I | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| MUSI 1311 | Music Theory I | 3 |
| MUSI 1116 | Sight Singing & Ear Training I | 1 |
| MUSI 1181 | Piano Class I | 1 |
| MUAP 12XX | Applied Major Instrument or Voice | 2 |
| MUEN 11XX | Ensemble | 1 |
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| Semester Credit Hours | 17 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| MUSI 1312 | Music Theory II | 3 |
| MUSI 1117 | Sight Singing & Ear Training II | 1 |
| MUSI 1182 | Piano Class II | 1 |
| MUAP 12XX | Applied Major Instrument or Voice | 2 |
| MUEN 11XX | Ensemble | 1 |
| MUSI 1307 | Music Literature | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| Semester Credit Hours | 17 | |
| Semester #3 | ||
| MUSI 2311 | Music Theory III | 3 |
| MUSI 2116 | Sight Singing & Ear Training III | 1 |
| MUSI 2181 | Piano Class III | 1 |
| MUAP 22XX | Applied Major Instrument or Voice | 2 |
| MUEN 21XX | Ensemble | 1 |
| HIST 1301 | U S History I | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| MUSI 2312 | Music Theory IV | 3 |
| MUSI 2117 | Sight Singing & Ear Training IV | 1 |
| MUSI 2182 | Piano Class IV | 1 |
| MUAP 22XX | Applied Major Instrument or Voice | 2 |
| MUEN 21XX | Ensemble | 1 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 12 | |
| Total Semester Credit Hours | 60 | |
Texas Tech University (BM Education or Performance)
| Semester #1 | Semester Credit Hours | |
|---|---|---|
| ENGL 1301 | Composition I | 3 |
| MATH 1332 | Contemporary Math (Quantitative Reasoning) | 3 |
| MUSI 1311 | Music Theory I | 3 |
| MUSI 1116 | Sight Singing & Ear Training I | 1 |
| MUSI 1181 | Piano Class I | 1 |
| MUAP 12XX | Applied Major Instrument or Voice | 2 |
| MUEN 11XX | Ensemble | 1 |
| PSYC 1300 or EDUC 1300 |
Learning Framework or Learning Framework |
3 |
| Semester Credit Hours | 17 | |
| Semester #2 | ||
| ENGL 1302 | Composition II | 3 |
| MUSI 1312 | Music Theory II | 3 |
| MUSI 1117 | Sight Singing & Ear Training II | 1 |
| MUSI 1182 | Piano Class II | 1 |
| MUAP 12XX | Applied Major Instrument or Voice | 2 |
| MUEN 11XX | Ensemble | 1 |
| MUSI 1307 | Music Literature | 3 |
| SPCH 1315 or SPCH 1318 |
Public Speaking or Interpersonal Communication |
3 |
| Semester Credit Hours | 17 | |
| Semester #3 | ||
| MUSI 2311 | Music Theory III | 3 |
| MUSI 2116 | Sight Singing & Ear Training III | 1 |
| MUSI 2181 | Piano Class III | 1 |
| MUAP 22XX | Applied Major Instrument or Voice | 2 |
| MUEN 21XX | Ensemble | 1 |
| HIST 1301 | U S History I | 3 |
| GOVT 2305 | Federal Government (Federal Constitution & Topics) | 3 |
| Semester Credit Hours | 14 | |
| Semester #4 | ||
| MUSI 2312 | Music Theory IV | 3 |
| MUSI 2117 | Sight Singing & Ear Training IV | 1 |
| MUSI 2182 | Piano Class IV | 1 |
| MUAP 22XX | Applied Major Instrument or Voice | 2 |
| MUEN 21XX | Ensemble | 1 |
| GOVT 2306 | Texas Government (Texas Constitution & Topics) | 3 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 |
| Semester Credit Hours | 12 | |
| Total Semester Credit Hours | 60 | |