A concentrated two-year degree program prepares students for careers in graphic design, web design, digital publishing/printing, and multimedia design/development. Through hands-on training and projects, students acquire the skills necessary to be successful in industry. An internship program helps bridge the gap from formal training to full-time employment. Articulation agreements exist between local high schools for this program.
Graphic designers are in demand in publishing, marketing, videography, public relations, and Web development departments. While crafting logos, posters, and brochures, graphic designers may also design electronic media such as websites, videos, and social media campaigns.
Web developers create attractive, easy-to-navigate websites. As the field booms, the need for Web developers will increase by 8 percent by 2029.
In College of the Mainland’s Graphic Design/Web Design program, students will explore how to combine color, typography, and space to produce eye-catching designs. Repeatedly, COM students have earned awards and recognition for their exemplary work. The program prepares students to enter the workforce.
Stackable Credentials
Stackable Credentials
Full-Time Student Schedule
| Semester #1 (Fall) | Semester Credit Hours | |
|---|---|---|
| ENGL 1301 | Composition I 2 | 3 |
| ARTS 2313 | Graphic Design 2 | 3 |
| ARTC 1302 | Digital Imaging I | 3 |
| ARTV 1351 | Digital Video | 3 |
| IMED 1316 | Web Design I | 3 |
| Semester Credit Hours | 15 | |
| Semester #2 (Spring) | ||
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 2 | 3 |
| ARTC 1313 | Digital Publishing I | 3 |
| ARTC 1353 | Computer Illustration | 3 |
| ARTV 2341 | Advanced Digital Video | 3 |
| IMED 2315 | Web Design II | 3 |
| Semester Credit Hours | 15 | |
| Semester #3 (Summer) | ||
| ARTC 1349 | Art Direction I | 3 |
| Semester Credit Hours | 3 | |
| Semester #4 (Fall) | ||
| ARTC 1327 | Typography | 3 |
| ARTC 2313 | Digital Publishing II | 3 |
| ARTS 2348 | Digital Media 2 | 3 |
| PHIL 2306 | Introduction to Ethics 2 | 3 |
| Semester Credit Hours | 12 | |
| Semester #5 (Spring) | ||
| ARTC 2335 | Portfolio Development for Graphic Design 1 | 3 |
| ARTC 2388 | Internship - Commercial and Advertising Art | 3 |
| BUSI 2304 | Business Report Writing and Correspondence 2 | 3 |
| Social/Behavioral Sciences | Select from Core Curriculum 2 | 3 |
| Creative Arts | Select from Core Curriculum 2 | 3 |
| Semester Credit Hours | 15 | |
| Total Semester Credit Hours | 60 | |
Core Curriculum
| Core Component | Course Selection | Minimum Hours Required |
|---|---|---|
| Creative Arts | 1 course from the following list: ARTS 1301, ARTS 1303, ARTS 1304, ARTS 1313; DRAM 1310, DRAM 2366; MUSI 1306, MUSI 1307, MUSI 1310 | 3 |
| Social/Behavioral Sciences | 1 course from the following list: ECON 2301, ECON 2302; PSYC 2301, PSYC 2314; SOCI 1301, SOCI 1306 | 3 |
- 1
Capstone course
- 2
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 (Fall) | Semester Credit Hours | |
|---|---|---|
| ENGL 1301 | Composition I 2 | 3 |
| ARTS 2313 | Graphic Design 2 | 3 |
| ARTC 1302 | Digital Imaging I | 3 |
| Semester Credit Hours | 9 | |
| Semester #2 (Spring) | ||
| MATH 1332 | Contemporary Math (Quantitative Reasoning) 2 | 3 |
| ARTC 1313 | Digital Publishing I | 3 |
| ARTC 1353 | Computer Illustration | 3 |
| Semester Credit Hours | 9 | |
| Semester #3 (Summer) | ||
| ARTC 1349 | Art Direction I | 3 |
| Creative Arts | Select from Core Curriculum 2 | 3 |
| Semester Credit Hours | 6 | |
| Semester #4 (Fall) | ||
| PHIL 2306 | Introduction to Ethics 2 | 3 |
| ARTV 1351 | Digital Video | 3 |
| IMED 1316 | Web Design I | 3 |
| Semester Credit Hours | 9 | |
| Semester #5 (Spring) | ||
| ARTV 2341 | Advanced Digital Video | 3 |
| IMED 2315 | Web Design II | 3 |
| Social/Behavioral Sciences | Select from Core Curriculum 2 | 3 |
| Semester Credit Hours | 9 | |
| Semester #6 (Fall) | ||
| ARTC 1327 | Typography | 3 |
| ARTC 2313 | Digital Publishing II | 3 |
| Semester Credit Hours | 6 | |
| Semester #7 (Spring) | ||
| ARTS 2348 | Digital Media 2 | 3 |
| BUSI 2304 | Business Report Writing and Correspondence 2 | 3 |
| Semester Credit Hours | 6 | |
| Semester #8 (Fall) | ||
| ARTC 2388 | Internship - Commercial and Advertising Art | 3 |
| Semester Credit Hours | 3 | |
| Semester #9 (Spring) | ||
| ARTC 2335 | Portfolio Development for Graphic Design 1 | 3 |
| Semester Credit Hours | 3 | |
| Total Semester Credit Hours | 60 | |
Core Curriculum
| Core Component | Course Selection | Minimum Hours Required |
|---|---|---|
| Creative Arts | 1 course from the following list: ARTS 1301, ARTS 1303, ARTS 1304, ARTS 1313; DRAM 1310, DRAM 2366; MUSI 1306, MUSI 1307, MUSI 1310 | 3 |
| Social/Behavioral Sciences | 1 course from the following list: ECON 2301, ECON 2302; PSYC 2301, PSYC 2314; SOCI 1301, SOCI 1306 | 3 |
- 1
Capstone course
- 2
Course(s) listed in the Texas Common Course Numbering System.