A concentrated one-year degree program prepares students for careers in graphic design and media publishing. Through hands-on training and projects, students acquire the skills necessary to be successful in entry-level positions in advertising, publishing or related industries.
Graphic designers are in demand in publishing, marketing, videography, public relations and Web development departments. While crafting logos, posters and brochures, graphic designers may also design electronic media such as websites, videos and social media campaigns.
Web developers create attractive, easy-to-navigate websites. As the field booms, the need for Web developers will increase 8 percent by 2029.
In College of the Mainland’s Graphic Design/Web Design program, students will explore how to combine color, typography, and space to produce eye-catching designs. Repeatedly, COM students have earned awards and recognition for their exemplary work. The program prepares students to enter the workforce.
Stackable Credentials
Full-Time Student Schedule
| Semester #1 (Fall) | Semester Credit Hours | |
|---|---|---|
| ARTC 1302 | Digital Imaging I | 3 |
| ARTV 1351 | Digital Video | 3 |
| ARTS 2313 | Graphic Design 2 | 3 |
| IMED 1316 | Web Design I | 3 |
| Semester Credit Hours | 12 | |
| Semester #2 (Spring) | ||
| ARTC 1313 | Digital Publishing I | 3 |
| ARTC 1353 | Computer Illustration | 3 |
| ARTV 2341 | Advanced Digital Video | 3 |
| IMED 2315 | Web Design II | 3 |
| Semester Credit Hours | 12 | |
| Semester #3 (Summer) | ||
| ARTC 1349 | Art Direction I 1 | 3 |
| Semester Credit Hours | 3 | |
| Total Semester Credit Hours | 27 | |
- 1
Capstone course
- 2
Course(s) listed in the Texas Common Course Numbering System
Part-Time Student Schedule
| Semester #1 (Fall) | Semester Credit Hours | |
|---|---|---|
| ARTC 1302 | Digital Imaging I | 3 |
| ARTS 2313 | Graphic Design 2 | 3 |
| Semester Credit Hours | 6 | |
| Semester #2 (Spring) | ||
| ARTC 1313 | Digital Publishing I | 3 |
| ARTC 1353 | Computer Illustration | 3 |
| Semester Credit Hours | 6 | |
| Semester #3 (Summer) | ||
| ARTC 1349 | Art Direction I 1 | 3 |
| Semester Credit Hours | 3 | |
| Semester #4 (Fall) | ||
| ARTV 1351 | Digital Video | 3 |
| IMED 1316 | Web Design I | 3 |
| Semester Credit Hours | 6 | |
| Semester #5 (Spring) | ||
| ARTV 2341 | Advanced Digital Video | 3 |
| IMED 2315 | Web Design II | 3 |
| Semester Credit Hours | 6 | |
| Total Semester Credit Hours | 27 | |
- 1
Capstone course
- 2
Course(s) listed in the Texas Common Course Numbering System